Sometimes things happen beyond our control that mean we can't connect or fix faults to standard telephone services in our usual timeframes, or even keep appointments.
These situations can include natural disasters, extreme weather conditions and instances where our facilities have been damaged through no fault of our own.
During these times a Customer Service Guarantee exemption may be in place. This exempts us from complying with the Customer Service Guarantee performance standards for the duration of an exemption period.
The exemption process is explained in sections 24–30 of the Telecommunications (Customer Service Guarantee) Standard 2023, which can be found on the Australian Government, Federal Register of Legislation.
When an exemption is in place that affects you, we'll contact you directly.
You can find out about other network outages that may be affecting your Telstra service.
Reference code | Version history | Start date | End date | Location | Disruption | View details |
---|---|---|---|---|---|---|
20241029-QLD-E-C-I-SOUTHEAST COAST DISTRICTS | Version - 1 (Original) | 29/10/2024 | 29/11/2024 | Parts of the Beaudesert, Brisbane West, Burleigh, Caboolture and Sunshine coast Districts for Queensland | Severe thunderstorms resulting in heavy rainfall exceeding the 10 Year average, hailstones with diameter greater than 2 centimetres, flash flooding and cloud to ground lightning strikes. | Beaudesert, Brisbane West, Burleigh, Caboolture and Sunshine Coast Districts (PDF, 168KB) |
20241028-QLD-E-C-I-WIDE BAY BURNETT DISTRICT | Version - 1 (Original) | 28/10/2024 | 29/11/2024 | The Wide Bay and Burnett District for Queensland | Severe thunderstorms resulting in heavy rainfall exceeding the 10 Year average and cloud to ground lightning strikes. | Wide Bay and Burnett District (PDF, 216KB) |
20241028-QLD-E-C-I-BILOELA AND EMERALD DISTRICTS | Version - 1 (Original) | 28/10/2024 | 29/11/2024 | Parts of the Capricornia, Central Highlands and Coalfields Districts for Queensland | Severe thunderstorms resulting in heavy rainfall exceeding the 10 Year average and cloud to ground lightning strikes. | Capricornia, Central Highlands and Coalfields Districts (PDF, 202KB) |
20241028-QLD-E-C-I-ROMA MILES DISTRICT | Version - 1 (Original) | 28/10/2024 | 29/11/2024 | Parts of the Maranoa and Warrego District for Queensland | Severe thunderstorms resulting in heavy rainfall exceeding the 10 Year average and cloud to ground lightning strikes. | Maranoa and Warrego District (PDF, 165KB) |
20241018-VIC-S-C-I-CENTRAL VIC DISTRICTS | Version - 1 (Original) | 18/10/2024 | 08/11/2024 | Parts of the North Country, North Central, North East and Central Districts for Victoria | Severe thunderstorms resulting in large hail, hazardous winds and heavy rainfall. | North Country, North Central, North East and Central Districts (PDF, 178KB) |
20241017-NSW-E-C-I-UPPER AND LOWER WESTERN DISTRICTS | Version - 1 (Original) | 17/10/2024 | 10/11/2024 | Parts of the Broken Hill and Wilcannia Districts for New South Wales | Severe thunderstorm resulting in hazardous winds, hail and power outages. | Broken Hill and Wilcannia Districts (PDF, 204KB) |
Reference code | Version history | Start date | End date | Location | Disruption | View details |
---|---|---|---|---|---|---|
20241010-QLD-E-C-I-SOUTHEAST DISTRICTS | Version - 1 (Original) | 10/10/2024 | 29/10/2024 | Parts of the Beaudesert, Burleigh, Caboolture and Sunshine Coast Districts for Queensland | Severe thunderstorms resulting in heavy rainfall, large hailstones, localised flooding and damaging winds. | Southeast Districts (PDF, 165KB) |
20240812-QLD-E-C-I-BRISBANE SURROUNDING DISTRICTS EXT | Version 2 | 12/08/2024 | 10/10/2024 | Parts of the Beaudesert and Sunshine Coast Districts for Queensland | Severe storms resulting in extreme heavy rainfall and localised flash flooding. | Beaudesert and Sunshine Coast Districts - Extension (PDF, 196KB) |
20240812-QLD-E-C-I-BRISBANE SURROUNDING DISTRICTS | Version 1 (Original) | 12/08/2024 | 12/09/2024 | Parts of the Brisbane North, Brisbane South East, Brisbane West, Beaudesert, Caboolture, Gatton, Kingaroy and Sunshine Coast Districts for Queensland | Severe storms resulting in extreme heavy rainfall and localised flash flooding. | Brisbane North, Brisbane South East, Brisbane West, Beaudesert, Caboolture, Gatton, Kingaroy and Sunshine Coast Districts (PDF, 172) |
20240829-TAS-S-C-I-TASMANIA DISTRICTS EXT | Version 2 | 29/08/2024 | 11/10/2024 | Parts of the Bass, Clark, Franklin and Lyons Government districts of Tasmania | Severe storms resulting in heavy rainfall, wild winds, localised flooding and road closures. | Tasmania Districts - Extension (PDF, 192KB) |
20240829-TAS-S-C-I-TASMANIA DISTRICTS | Version 1 (Original) | 29/08/2024 | 27/09/2024 | Parts of the Bass, Braddon, Clark, Franklin and Lyons Government districts of Tasmania | Severe storms resulting in heavy rainfall, wild winds, localised flooding and road closures. | Tasmania districts (PDF, 166KB) |
20240812-QLD-E-C-I-MID NORTH EAST COAST DISTRICTS EXT | Version 2 | 12/08/2024 | 27/09/2024 | Parts of the Central Coast-Whitsundays District for Queensland | Severe storms resulting in extreme heavy rainfall and localised flash flooding. | Central Coast-Whitsundays Districts - Extension (PDF, 185KB) |
20240812-QLD-E-C-I-MID NORTH EAST COAST DISTRICTS | Version 1 (Original) | 12/08/2024 | 12/09/2024 | Parts of the Central Coast-Whitsundays, Capricornia and Wide Bay and Burnett Districts for Queensland | Severe thunderstorms resulting in extreme heavy rain fall, flash flooding and road closures. | Central Coast-Whitsundays, Capricornia and Wide Bay and Burnett Districts (PDF, 168) |
20240819-WA-S-C-I-BUSSELTON DISTRICT EXT | Version 2 | 19/08/2024 | 01/10/2024 | Parts of the Busselton District for Western Australia | Severe thunderstorms resulting in isolated heavy rainfall and damaging winds. | Busselton District - Extension (PDF, 162KB) |
20240819-WA-S-C-I-BUSSELTON DISTRICT | Version 1 (Original) | 19/08/2024 | 03/09/2024 | Parts of the Busselton District for Western Australia | Severe thunderstorms resulting in isolated heavy rainfall and damaging winds. | Busselton District (PDF, 168KB) |
20240903-VIC-S-C-I-GIPPSLAND DISTRICTS | Version 1 (Original) | 03/09/2024 | 27/09/2024 | Parts of the Gippsland Region of Victoria | Severe storms resulting in strong winds, heavy rainfall, flooding and road closures. | Gippsland Region (PDF, 167KB) |
20240712-TAS-S-C-I-TASMANIA DISTRICTS | Version 1 (Original) | 12/07/2024 | 07/08/2024 | Parts of the Bass, Braddon, Clark, Franklin and Lyons Government districts of Tasmania | Severe storms with heavy rainfall resulting in strong winds, localised flooding, fallen trees and road closures. | Tasmania districts (PDF, 165KB) |
20240502-WA-S-C-I-BUSSELTON DISTRICT EXT 2 | Version 3 | 02/05/2024 | 30/07/2024 | Busselton BOM District for Western Australia | Severe thunderstorms resulting in heavy rainfall and cloud to ground lightning strikes. | Busselton BOM District for Western Australia - Extension 2 (PDF, 158KB) |
20240502-WA-S-C-I-BUSSELTON DISTRICT EXT | Version 2 | 02/05/2024 | 30/06/2024 | Busselton BOM District for Western Australia | Severe thunderstorms resulting in heavy rainfall and cloud to ground lightning strikes. | Busselton BOM District for Western Australia - Extension (PDF, 192KB) |
20240502-WA-S-C-I-BUSSELTON DISTRICT | Version 1 (Original) | 02/05/2024 | 31/05/2024 | Busselton BOM District for Western Australia | Severe thunderstorms resulting in heavy rainfall and cloud to ground lightning strikes. | Busselton BOM District for Western Australia (PDF, 195KB) |
20240318-NT-S-B-I-EX TROPICAL CYCLONE MEGAN EXT 4 | Version 5 | 18/03/2024 | 30/07/2024 | The Tennant Creek district of Northern Territory | Ex Tropical Cyclone Megan resulting in extreme rain and wind events, flash flooding and road closures. | Darwin Metropolitan, Daly–Tiwi–West Arnhem, East Arnhem, Katherine, Barkly and Alice Springs BOM districts - Extension 4 (PDF, 161KB) |
20240318-NT-S-B-I-EX TROPICAL CYCLONE MEGAN EXT 3 | Version 4 | 18/03/2024 | 30/06/2024 | The Darwin Metropolitan, Daly–Tiwi–West Arnhem, East Arnhem, Katherine, Barkly and Alice Springs BOM districts of Northern Territory | Ex Tropical Cyclone Megan resulting in extreme rain and wind events, flash flooding and road closures. | Darwin Metropolitan, Daly–Tiwi–West Arnhem, East Arnhem, Katherine, Barkly and Alice Springs BOM districts - Extension 3 (PDF, 187KB) |
20240318-NT-S-B-I-EX TROPICAL CYCLONE MEGAN EXT 2 | Version 3 | 18/03/2024 | 31/05/2024 | The Darwin Metropolitan, Daly–Tiwi–West Arnhem, East Arnhem, Katherine, Barkly and Alice Springs BOM districts of Northern Territory | Ex Tropical Cyclone Megan resulting in extreme rain and wind events, flash flooding and road closures. | Darwin Metropolitan, Daly–Tiwi–West Arnhem, East Arnhem, Katherine, Barkly and Alice Springs BOM districts - Extension 2 (PDF, 161KB) |
20240318-NT-S-B-I-EX TROPICAL CYCLONE MEGAN EXT | Version 2 | 18/03/2024 | 10/05/2024 | The Darwin Metropolitan, Daly–Tiwi–West Arnhem, East Arnhem, Katherine, Barkly and Alice Springs BOM districts of Northern Territory | Ex Tropical Cyclone Megan resulting in extreme rain and wind events, flash flooding and road closures. | Darwin Metropolitan, Daly–Tiwi–West Arnhem, East Arnhem, Katherine, Barkly and Alice Springs BOM districts - Extension (PDF, 192KB) |
20240318-NT-S-B-I-EX TROPICAL CYCLONE MEGAN | Version 1 (Original) | 18/03/2024 | 12/04/2024 | The Darwin Metropolitan, Daly–Tiwi–West Arnhem, East Arnhem, Katherine, Barkly and Alice Springs BOM districts of Northern Territory | Ex Tropical Cyclone Megan resulting in extreme rain and wind events, flash flooding and road closures. | Darwin Metropolitan, Daly-Tiwi-West Arnhem, East Arnhem, Katherine, Barkly and Alice Springs BOM districts (PDF, 168KB) |
0240415-WA-S-C-I-PERTH DISTRICTS EXT 2 | Version 3 | 15/04/2024 | 09/07/2024 | Perth and the Surrounding BOM Districts for Western Australia | Severe thunderstorms resulting in extreme heavy rainfall and flash flooding. | Perth and the Surrounding BOM Districts - Extension 2 (PDF, 160KB) |
20240415-WA-S-C-I-PERTH DISTRICTS EXT | Version 2 | 15/04/2024 | 07/06/2024 | Perth and the Surrounding BOM Districts for Western Australia | Severe thunderstorms resulting in extreme heavy rainfall and flash flooding. | Perth and the Surrounding BOM Districts - Extension (PDF, 160KB) |
20240415-WA-S-C-I-PERTH DISTRICTS | Version 1 (Original) | 15/04/2024 | 10/05/2024 | Perth and the Surrounding BOM Districts for Western Australia | Severe thunderstorms resulting in extreme heavy rainfall and flash flooding. | Perth and the Surrounding BOM Districts (PDF, 195KB) |
20240408-QLD-E-C-I-SOUTH EAST DISTRICTS EXT 2 | Version 3 | 08/04/2024 | 09/07/2024 | Parts of the South East Regions and Darling Downs BOM districts of Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Parts of the South East Regions and Darling Downs BOM districts - Extension 2 (PDF, 161KB) |
20240408-QLD-E-C-I-SOUTH EAST DISTRICTS EXT | Version 2 | 08/04/2024 | 07/06/2024 | Parts of the South East Regions and Darling Downs BOM districts of Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Parts of the South East Regions and Darling Downs BOM districts - Extension (PDF, 162KB) |
20240408-QLD-E-C-I-SOUTH EAST DISTRICTS | Version 1 (Original) | 08/04/2024 | 10/05/2024 | Parts of the South East Regions and Darling Downs BOM districts of Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Parts of the South East Regions and Darling Downs BOM districts (PDF, 166KB) |
20240405-QLD-E-C-I-MARANOA WARREGO AND CHANNEL COUNTRY EXT 2 | Version 3 | 05/04/2024 | 09/07/2024 | Parts of the Roma-miles, Charleville and St George BOM regions of Queensland | Severe thunderstorms resulting in heavy rainfall, localised flooding caused by overflowing rivers and road closures. | Parts of the Roma-miles, Charleville and St George BOM regions - Extension 2 (PDF, 159KB) |
20240405-QLD-E-C-I-MARANOA WARREGO AND CHANNEL COUNTRY EXT | Version 2 | 05/04/2024 | 07/06/2024 | Parts of the Roma-miles, Charleville and St George BOM regions of Queensland | Severe thunderstorms resulting in heavy rainfall, localised flooding caused by overflowing rivers and road closures. | Parts of the Roma-miles, Charleville and St George BOM regions - Extension (PDF, 160KB) |
20240405-QLD-E-C-I-MARANOA WARREGO AND CHANNEL COUNTRY | Version 1 (Original) | 05/04/2024 | 10/05/2024 | Parts of the Roma-miles, Charleville and St George BOM regions of Queensland | Severe thunderstorms resulting in heavy rainfall, localised flooding caused by overflowing rivers and road closures. | Parts of the Roma-miles, Charleville and St George BOM regions (PDF, 160KB) |
20240606-NSW-S-C-I- ILLAWARRA DISTRICT | Version 1 (Original) | 06/06/2024 | 02/07/2024 | Illawarra BOM District for New South Wales | Severe thunderstorms resulting in heavy rainfall and flash flooding. | Illawarra BOM District for New South Wales (PDF, 207KB) |
20240607-NSW-S-C-I-HAWKESBURY DISTRICT | Version 1 (Original) | 07/06/2024 | 08/06/2024 | Hawkesbury BOM District for New South Wales | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Hawkesbury BOM District for New South Wales (PDF, 203KB) |
20240226-QLD-E-C-I-WIDE BAY BURNETT DISTRICT EXT 3 | Version 4 | 26/02/2024 | 02/07/2024 | The Wide Bay, Hinkler, Maranoa and Flynn BOM Districts of Queensland | Severe thunderstorms resulting in heavy rainfall and flash flooding. | The Wide Bay, Hinkler, Maranoa and Flynn BOM Districts - Extension 3 (PDF, 162KB) |
20240226-QLD-E-C-I-WIDE BAY BURNETT DISTRICT EXT 2 | Version 3 | 26/02/2024 | 30/05/2024 | The Wide Bay, Hinkler, Maranoa and Flynn BOM Districts of Queensland | Severe thunderstorms resulting in heavy rainfall and flash flooding. | The Wide Bay, Hinkler, Maranoa and Flynn BOM Districts - Extension 2 (PDF, 160KB) |
20240226-QLD-E-C-I-WIDE BAY BURNETT DISTRICT EXT | Version 2 | 26/02/2024 | 30/04/2024 | The Wide Bay, Hinkler, Maranoa and Flynn BOM Districts of Queensland | Severe thunderstorms resulting in heavy rainfall and flash flooding. | The Wide Bay, Hinkler, Maranoa and Flynn BOM Districts - Extension (PDF, 190KB) |
20240226-QLD-E-C-I-WIDE BAY BURNETT DISTRICT | Version 1 (Original) | 26/02/2024 | 28/03/2024 | The Wide Bay, Hinkler, Maranoa and Flynn BOM Districts of Queensland | Severe thunderstorms resulting in heavy rainfall and flash flooding. | The Wide Bay, Hinkler, Maranoa and Flynn BOM Districts (PDF, 166KB) |
20240223-QLD-E-C-I-NORTH TROPICAL COAST AND TABLELANDS DISTRICTS EXT 3 | Version 4 | 23/02/2024 | 02/07/2024 | North Tropical Coast, Upper Flinders and Tablelands BOM Regions of Queensland | Severe thunderstorms resulting in heavy rainfall, localised flooding and road closures. | North Tropical Coast, Upper Flinders and Tablelands BOM Regions - Extension 3 (PDF, 190KB) |
20240223-QLD-E-C-I-NORTH TROPICAL COAST AND TABLELANDS DISTRICTS EXT 2 | Version 3 | 23/02/2024 | 30/05/2024 | North Tropical Coast, Upper Flinders and Tablelands BOM Regions of Queensland | Severe thunderstorms resulting in heavy rainfall, localised flooding and road closures. | North Tropical Coast, Upper Flinders and Tablelands BOM Regions - Extension 2 (PDF, 159KB) |
20240223-QLD-E-C-I-NORTH TROPICAL COAST AND TABLELANDS DISTRICTS EXT | Version 2 | 23/02/2024 | 30/04/2024 | North Tropical Coast, Upper Flinders and Tablelands BOM Regions of Queensland | Severe thunderstorms resulting in heavy rainfall, localised flooding and road closures. | North Tropical Coast, Upper Flinders and Tablelands BOM Regions - Extension (PDF, 189KB) |
20240223-QLD-E-C-I-NORTH TROPICAL COAST AND TABLELANDS DISTRICTS | Version 1 (Original) | 23/02/2024 | 02/04/2024 | North Tropical Coast, Upper Flinders and Tablelands BOM Regions of Queensland | Severe thunderstorms resulting in heavy rainfall, localised flooding and road closures. | North Tropical Coast, Upper Flinders and Tablelands BOM Regions (PDF, 158KB) |
20240325-QLD-E-C-I-WESTERN DISTRICTS EXT 2 | Version 3 | 25/03/2024 | 27/06/2024 | The Mt Isa Remote BOM Regions of Queensland | Severe thunderstorms resulting in heavy rainfall, cloud to ground lightning strikes, localised flooding and road closures. | Mt Isa Remote BOM Regions - Extension 2 (PDF, 160KB) |
20240325-QLD-E-C-I-WESTERN DISTRICTS EXT | Version 2 | 25/03/2024 | 30/05/2024 | The Mt Isa Remote BOM Regions of Queensland | Severe thunderstorms resulting in heavy rainfall, cloud to ground lightning strikes, localised flooding and road closures. | Mt Isa Remote BOM Regions - Extension (PDF, 159KB) |
20240325-QLD-E-C-I-WESTERN DISTRICTS | Version 1 (Original) | 25/03/2024 | 03/05/2024 | The Longreach and Mt Isa BOM Regions of Queensland | Severe thunderstorms resulting in heavy rainfall, cloud to ground lightning strikes, localised flooding and road closures. | Longreach and Mt Isa BOM Regions (PDF, 166KB) |
20240404-NSW-E-C-I-HAWKSBURY AND HUNTER DISTRICTS EXT 2 | Version 3 | 04/04/2024 | 20/06/2024 | Parts of the Hunter BOM Region of New South Wales | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Parts of the Hunter BOM Region - Extension 2 (PDF, 159KB) |
20240404-NSW-E-C-I-HAWKSBURY AND HUNTER DISTRICTS EXT | Version 2 | 04/04/2024 | 27/05/2024 | Parts of the Hawksbury and Hunter BOM Regions | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures | Parts of the Hawksbury and Hunter BOM Regions - Extension (PDF, 160KB) |
20240404-NSW-E-C-I-HAWKSBURY AND HUNTER DISTRICTS | Version 1 (Original) | 04/04/2024 | 29/04/2024 | Parts of the Hawksbury and Hunter BOM Regions | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Parts of the Hawksbury and Hunter BOM Regions (PDF, 160KB) |
20240208-QLD-E-B-I-NORMANTON DISTRICTS EXT 4 | Version 5 | 08/02/2024 | 21/06/2024 | Parts of the Normanton region for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Normanton BOM District - Extension 4 (PDF, 190KB) |
20240208-QLD-E-B-I-NORMANTON DISTRICTS EXT 3 | Version 4 | 08/02/2024 | 27/05/2024 | The Normanton region for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Normanton BOM District - Extension 3 (PDF, 161KB) |
20240208-QLD-E-B-I-NORMANTON DISTRICTS EXT 2 | Version 3 | 08/02/2024 | 30/04/2024 | The Normanton region for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Normanton BOM District - Extension 2 (PDF, 159KB) |
20240208-QLD-E-B-I-NORMANTON DISTRICTS EXT | Version 2 | 08/02/2024 | 02/04/2024 | The Normanton region for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Normanton BOM District - Extension (PDF, 166KB) |
20240208-QLD-E-B-I-NORMANTON DISTRICTS | Version 1 (Original) | 08/02/2024 | 04/03/2024 | The Normanton region for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Normanton BOM District (PDF, 152KB) |
20240318-QLD-E-C-I-PENINSULA AND TABLELANDS DISTRICTS EXT 2 | Version 3 | 18/03/2024 | 21/06/2024 | The Weipa BOM region of Queensland | Severe thunderstorms resulting in heavy rainfall, localised flooding and road closures. | The Weipa BOM region - Extension 2 (PDF, 162) |
20240318-QLD-E-C-I-PENINSULA AND TABLELANDS DISTRICTS EXT | Version 2 | 18/03/2024 | 24/05/2024 | The Weipa, Thursday Island and Cooktown BOM regions of Queensland | Severe thunderstorms resulting in heavy rainfall, localised flooding and road closures. | Weipa, Thursday Island and Cooktown BOM regions - Extension (PDF, 161KB) |
20240318-QLD-E-C-I-PENINSULA AND TABLELANDS DISTRICTS | Version 1 (Original) | 18/03/2024 | 26/04/2024 | The Weipa, Thursday Island and Cooktown BOM regions of Queensland | Severe thunderstorms resulting in heavy rainfall, localised flooding and road closures. | Weipa, Thursday Island and Cooktown BOM regions (PDF, 166KB) |
20240416-NSW-E-C-I-NORTH EAST COAST DISTRICTS EXT 2 | Version 3 | 16/04/2024 | 24/06/2024 | Parts of the Northern Rivers | Severe thunderstorms resulting in extreme heavy rainfall, large hail stones and hazardous winds. | The Northern Rivers BOM Districts - Extension 2 (PDF, 162KB) |
20240416-NSW-E-C-I-NORTH EAST COAST DISTRICTS EXT | Version 2 | 16/04/2024 | 10/06/2024 | Parts of the Northern Rivers, Mid North Coast, Northern Tablelands and North West Slopes and Plains BOM Districts for New South Wales | Severe thunderstorms resulting in extreme heavy rainfall, large hail stones and hazardous winds. | The Northern Rivers, Mid North Coast, Northern Tablelands and North West Slopes and Plains BOM Districts - Extension (PDF, 163KB) |
20240416-NSW-E-C-I-NORTH EAST COAST DISTRICTS | Version 1 (Original) | 16/04/2024 | 13/05/2024 | Parts of the Northern Rivers, Mid North Coast, Northern Tablelands and North West Slopes and Plains BOM Districts for New South Wales | Severe thunderstorms resulting in extreme heavy rainfall, large hail stones and hazardous winds. | The Northern Rivers, Mid North Coast, Northern Tablelands and North West Slopes and Plains BOM Districts (PDF, 167KB) |
20240205-QLD-E-C-I-CENTRAL NORTH EAST EXT 3 | Version 4 | 05/02/2024 | 30/05/2024 | The Central Coast BOM Districts for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Central Coast BOM Districts Extension 3 (PDF, 160KB) |
20240205-QLD-E-C-I-CENTRAL NORTH EAST EXT 2 | Version 3 | 05/02/2024 | 30/04/2024 | The Capricornia and Central Coast BOM Districts for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Capricornia and Central Coast BOM Districts Extension 2 (PDF, 188KB) |
20240205-QLD-E-C-I-CENTRAL NORTH EAST EXT | Version 2 | 05/02/2024 | 02/04/2024 | The Capricornia, Central Highlands and Coalfields BOM Districts for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Capricornia, Central Highlands and Coalfields BOM Districts - Extension (PDF, 166KB) |
20240205-QLD-E-C-I-CENTRAL NORTH EAST | Version 1 (Original) | 05/02/2024 | 04/03/2024 | The Capricornia, Central Highlands and Coalfields BOM Districts for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Capricornia, Central Highlands and Coalfields BOM Districts (PDF, 189KB) |
20240404-NSW-E-C-I-SOUTHERN NSW DISTRICTS EXT | Version 2 | 04/04/2024 | 27/05/2024 | Parts of the Illawarra and Snowy Mountains BOM Districts of New South Wales | Severe thunderstorms resulting in torrential rainfall, damaging winds and flash flooding. | Parts of the Illawarra and Snowy Mountains BOM Districts - Extension (PDF, 158KB) |
20240404-NSW-E-C-I-SOUTHERN NSW DISTRICTS | Version 1 (Original) | 04/04/2024 | 29/04/2024 | Parts of the Bega, Illawarra, Snowy Mountains and Southern Tablelands BOM Districts of New South Wales | Severe thunderstorms resulting in torrential rainfall, damaging winds and flash flooding. | Parts of the Bega, Illawarra, Snowy Mountains and Southern Tablelands BOM Districts (PDF, 156KB) |
20240205-QLD-E-C-I-CHARTER TOWER AND TOWNSVILLE DISTRICTS EXT 2 | Version 3 | 05/02/2024 | 30/04/2024 | The Northern Goldfields and Upper Flinders, Herbert and Lower Burdekin BOM Districts for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Northern Goldfields and Upper Flinders, Herbert and Lower Burdekin BOM Districts - Extension 2 (PDF, 159KB) |
20240205-QLD-E-C-I-CHARTER TOWER AND TOWNSVILLE DISTRICTS EXT | Version 2 | 05/02/2024 | 02/04/2024 | The Northern Goldfields and Upper Flinders, Herbert and Lower Burdekin BOM Districts for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Northern Goldfields and Upper Flinders, Herbert and Lower Burdekin BOM Districts - Extension (PDF, 160KB) |
20240205-QLD-E-C-I-CHARTER TOWER AND TOWNSVILLE DISTRICTS | Version 1 (Original) | 05/02/2024 | 04/03/2024 | The Northern Goldfields and Upper Flinders, Herbert and Lower Burdekin BOM Districts for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Northern Goldfields and Upper Flinders, Herbert and Lower Burdekin BOM Districts (PDF, 187KB) |
20240117-WA-S-C-I-LOWER WEST AND CENTRAL WHEAT BELT DISTRICTS EXT 2 | Version 3 | 17/01/2024 | 12/04/2024 | The South Coastal, Great Southern and Central Wheat Belt BOM District for Western Australia | Extreme storms resulting in major local power outages. | South Coastal, Great Southern and Central Wheat Belt BOM District - Extension 2 (PDF, 212KB) |
20240117-WA-S-C-I-LOWER WEST AND CENTRAL WHEAT BELT DISTRICTS EXT | Version 2 | 17/01/2024 | 15/03/2024 | The South Coastal, Great Southern and Central Wheat Belt BOM District for Western Australia | Extreme storms resulting in major local power outages. | South Coastal, Great Southern and Central Wheat Belt BOM District - Extension (PDF, 162KB) |
20240117-WA-S-C-I-LOWER WEST AND CENTRAL WHEAT BELT DISTRICTS | Version 1 (Original) | 17/01/2024 | 13/02/2024 | The South Coastal, Great Southern and Central Wheat Belt BOM District for Western Australia | Extreme storms resulting in major local power outages. | South Coastal, Great Southern and Central Wheat Belt BOM District (PDF, 162KB) |
20240318-WA-S-C-I-KALGOORLIE REMOTE DISTRICT | Version 1 (Original) | 18/03/2024 | 12/04/2024 | The Kalgoorlie Remote BOM district of Western Australia | Severe thunderstorms resulting in heavy rainfall, localised flooding and road closures. | Kalgoorlie Remote BOM district (PDF, 169KB) |
20240129-QLD-E-C-I-BRISBANE AND SURROUNDING DISTRICTS EXT | Version 2 | 29/01/2024 | 08/04/2024 | Beaudesert, Sunshine Coast and Caboolture BOM districts for Queensland | There was severe thunderstorm resulting in cloud to ground lightning strikes and flash flooding. | Beaudesert, Sunshine Coast and Caboolture BOM districts Extension (PDF, 164KB) |
20240129-QLD-E-C-I-BRISBANE AND SURROUNDING DISTRICTS | Version 1 (Original) | 29/01/2024 | 07/03/2024 | Over parts of Brisbane and the surrounding areas | There was severe thunderstorm resulting in cloud to ground lightning strikes and flash flooding. | Brisbane and Surrounding Areas BOM District (PDF, 153KB) |
20240130-QLD-E-C-I-MARANOA WARREGO AND CHANNEL COUNTRY EXT | Version 2 | 30/01/2024 | 08/04/2024 | The Charleville and Roma-Miles Districts for Queensland | There was severe thunderstorm resulting in surrounding rivers overflowing causing flooding and road closures. | Charleville and Roma-Miles BOM Districts Extension (PDF, 162KB) |
20240130-QLD-E-C-I-MARANOA WARREGO AND CHANNEL COUNTRY | Version 1 (Original) | 30/01/2024 | 07/03/2024 | The Charleville, St George and Roma-Miles Districts for Queensland | There was severe thunderstorm resulting in surrounding rivers overflowing causing flooding and road closures. | Charleville, St George and Roma-Mile BOM District (PDF, 150KB) |
20240301-VIC-S-B-I-GOLDFIELDS AND WEST DISTIRCTS EXT | Version 2 | 01/03/2024 | 02/04/2024 | The Goldfields, Mallee, Wimmera and South West BOM Regions of Victoria | Bushfires resulting in property damage and road closures. | Goldfields, Mallee, Wimmera and South West BOM Regions Extension (PDF, 198KB) |
20240301-VIC-S-B-I-GOLDFIELDS AND WEST DISTIRCTS | Version 1 (Original) | 01/03/2024 | 15/03/2024 | The Goldfields, Mallee, Wimmera and South West BOM Regions of Victoria | Bushfires resulting in property damage and road closures. | Goldfields, Mallee, Wimmera and South West BOM Regions (PDF, 167KB) |
20240205-QLD-E-C-I-MACKAY COAST EXT | Version 2 | 05/02/2024 | 02/04/2024 | The Whitsundays and Mackay coastal regions for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Central Coast-Whitsundays BOM District - Extension (PDF, 166KB) |
20240205-QLD-E-C-I-MACKAY COAST | Version 1 (Original) | 05/02/2024 | 04/03/2024 | The Whitsundays and Mackay coastal regions for Queensland | Severe thunderstorms resulting in heavy rainfall, flash flooding and road closures. | Central Coast-Whitsundays BOM District (PDF, 199KB) |
