Trade-in
Trade in your eligible phone and earn credit towards your Telstra account.

Trade in your eligible mobile phone, tablet or wearable for Telstra credit towards your Telstra account.
Get an estimate
Select your device’s brand and model below to get its estimated trade-in value. If your device’s brand and model are included, they may be eligible for trade-in.
Our trade-in partner, Kingfisher, only accept trade-in requests for the below models. To find your iPhone model name and storage amount, go to "Settings" > "General" > "About". The estimated amount of Telstra credit you may receive from Kingfisher when trading in a device depends on the device's condition.
Model | Good working order value | Damaged value |
Apple iPhone 14 Pro Max 1TB | up to $1375 | up to $500 |
Apple iPhone 14 Pro Max 512GB | up to $1200 | up to $450 |
Apple iPhone 14 Pro Max 256GB | up to $1000 | up to $425 |
Apple iPhone 14 Pro Max 128GB | up to $950 | up to $400 |
Apple iPhone 14 Pro 1TB | up to $1275 | up to $450 |
Apple iPhone 14 Pro 512GB | up to $1050 | up to $425 |
Apple iPhone 14 Pro 256GB | up to $950 | up to $375 |
Apple iPhone 14 Pro 128GB | up to $875 | up to $350 |
Apple iPhone 14 Plus 512GB | up to $975 | up to $375 |
Apple iPhone 14 Plus 256GB | up to $850 | up to $325 |
Apple iPhone 14 Plus 128GB | up to $775 | up to $300 |
Apple iPhone 14 512GB | up to $875 | up to $350 |
Apple iPhone 14 256GB | up to $775 | up to $300 |
Apple iPhone 14 128GB | up to $725 | up to $300 |
Model | Good working order value | Damaged value |
Apple iPhone 13 Pro Max 1TB | up to $925 | up to $375 |
Apple iPhone 13 Pro Max 512GB | up to $875 | up to $350 |
Apple iPhone 13 Pro Max 256GB | up to $775 | up to $325 |
Apple iPhone 13 Pro Max 128GB | up to $750 | up to $300 |
Apple iPhone 13 Pro 1TB | up to $825 | up to $325 |
Apple iPhone 13 Pro 512GB | up to $775 | up to $300 |
Apple iPhone 13 Pro 256GB | up to $725 | up to $275 |
Apple iPhone 13 Pro 128GB | up to $650 | up to $250 |
Apple iPhone 13 512GB | up to $650 | up to $250 |
Apple iPhone 13 256GB | up to $575 | up to $225 |
Apple iPhone 13 128GB | up to $550 | up to $225 |
Apple iPhone 13 Mini 512GB | up to $550 | up to $200 |
Apple iPhone 13 Mini 256GB | up to $475 | up to $175 |
Apple iPhone 13 Mini 128GB | up to $425 | up to $175 |
Model | Good working order value | Damaged value |
Apple iPhone 12 Pro Max 512GB | up to $700 | up to $250 |
Apple iPhone 12 Pro Max 256GB | up to $600 | up to $225 |
Apple iPhone 12 Pro Max 128GB | up to $550 | up to $225 |
Apple iPhone 12 Pro 512GB | up to $575 | up to $225 |
Apple iPhone 12 Pro 256GB | up to $500 | up to $200 |
Apple iPhone 12 Pro 128GB | up to $475 | up to $200 |
Apple iPhone 12 256GB | up to $450 | up to $175 |
Apple iPhone 12 128GB | up to $375 | up to $150 |
Apple iPhone 12 64GB | up to $325 | up to $150 |
Apple iPhone 12 Mini 256GB | up to $325 | up to $125 |
Apple iPhone 12 Mini 128GB | up to $300 | up to $125 |
Apple iPhone 12 Mini 64GB | up to $275 | up to $100 |
Model | Good working order value | Damaged value |
Apple iPhone 11 Pro Max 512GB | up to $450 | up to $175 |
Apple iPhone 11 Pro Max 256GB | up to $400 | up to $150 |
Apple iPhone 11 Pro Max 64GB | up to $375 | up to $150 |
Apple iPhone 11 Pro 512GB | up to $400 | up to $150 |
Apple iPhone 11 Pro 256GB | up to $350 | up to $150 |
Apple iPhone 11 Pro 64GB | up to $300 | up to $125 |
Apple iPhone 11 256GB | up to $325 | up to $125 |
Apple iPhone 11 128GB | up to $275 | up to $100 |
Apple iPhone 11 64GB | up to $250 | up to $100 |
Apple iPhone XR 256GB | up to $200 | up to $75 |
Apple iPhone XR 128GB | up to $175 | up to $75 |
Apple iPhone XR 64GB | up to $175 | up to $75 |
Apple iPhone XS Max 512GB | up to $275 | up to $100 |
Apple iPhone XS Max 256GB | up to $250 | up to $100 |
Apple iPhone XS Max 64GB | up to $225 | up to $75 |
Apple iPhone XS 512GB | up to $200 | up to $75 |
Apple iPhone XS 256GB | up to $200 | up to $75 |
Apple iPhone XS 64GB | up to $175 | up to $75 |
Apple iPhone X 256GB | up to $175 | up to $25 |
Apple iPhone X 64GB | up to $150 | up to $25 |
Apple iPhone 8 Plus 256GB | up to $150 | up to $25 |
Apple iPhone 8 Plus 64GB | up to $125 | up to $25 |
Apple iPhone 8 256GB | up to $75 | up to $25 |
Apple iPhone 8 64GB | up to $50 | up to $25 |
Apple iPhone 7 Plus 256GB | up to $100 | up to $25 |
Apple iPhone 7 Plus 128GB | up to $75 | up to $25 |
Apple iPhone 7 Plus 32GB | up to $50 | up to $25 |
Apple iPhone 7 256GB | up to $50 | up to $25 |
Apple iPhone 7 128GB | up to $50 | up to $25 |
Apple iPhone 7 32GB | up to $50 | up to $25 |
Apple iPhone SE G3 256GB | up to $300 | up to $100 |
Apple iPhone SE G3 128GB | up to $225 | up to $100 |
Apple iPhone SE G3 64GB | up to $225 | up to $75 |
Apple iPhone SE G2 256GB | up to $100 | up to $50 |
Apple iPhone SE G2 128GB | up to $100 | up to $25 |
Apple iPhone SE G2 64GB | up to $75 | up to $25 |
Apple iPad Pro 12.9 G5 2TB | up to $725 | up to $125 |
Apple iPad Pro 12.9 G5 1TB | up to $650 | up to $125 |
Apple iPad Pro 12.9 G5 512GB | up to $625 | up to $125 |
Apple iPad Pro 12.9 G4 1000GB | up to $575 | up to $125 |
Apple iPad Pro 12.9 G4 512GB | up to $550 | up to $125 |
Apple iPad Pro 12.9 G5 256GB | up to $600 | up to $125 |
Apple iPad Pro 12.9 G4 256GB | up to $525 | up to $125 |
Apple iPad Pro 12.9 G5 128GB | up to $575 | up to $125 |
Apple iPad Pro 11 G3 2TB | up to $550 | up to $100 |
Apple iPad Pro 12.9 G4 128GB | up to $500 | up to $100 |
Apple iPad Pro 11 G3 1TB | up to $500 | up to $100 |
Apple iPad Pro 11 G3 512GB | up to $475 | up to $100 |
Apple iPad Pro 12.9 G3 512GB | up to $425 | up to $100 |
Apple iPad Pro 12.9 G3 1000GB | up to $450 | up to $100 |
Apple iPad Pro 12.9 G3 256GB | up to $400 | up to $100 |
Apple iPad Pro 11 G3 256GB | up to $425 | up to $100 |
Apple iPad Pro 11 G3 128GB | up to $425 | up to $100 |
Apple iPad Pro 11 G2 512GB | up to $400 | up to $100 |
Apple iPad Pro 11 G2 1000GB | up to $450 | up to $100 |
Apple iPad Pro 11 G2 256GB | up to $375 | up to $100 |
Apple iPad Pro 12.9 G3 64GB | up to $375 | up to $100 |
Apple iPad Pro 11 1000GB | up to $350 | up to $75 |
Apple iPad (10TH GENERATION) 256GB | up to $325 | up to $50 |
Apple iPad Pro 11 G2 128GB | up to $325 | up to $100 |
Apple iPad Pro 11 512GB | up to $300 | up to $75 |
Apple iPad (10TH GENERATION) 64GB | up to $275 | up to $50 |
Apple iPad Pro 11 256GB | up to $300 | up to $75 |
Apple iPad Pro 12.9 G2 512GB | up to $300 | up to $50 |
Apple iPad Pro 12.9 G2 256GB | up to $250 | up to $50 |
Apple iPad 10.2 G9 256GB | up to $250 | up to $50 |
Apple iPad Pro 11 64GB | up to $275 | up to $50 |
Apple iPad Pro 12.9 G2 64GB | up to $225 | up to $50 |
Apple iPad 10.2 G8 128GB | up to $175 | up to $50 |
Apple iPad 10.2 G9 64GB | up to $200 | up to $50 |
Apple iPad Pro 10.5 G2 512GB | up to $150 | up to $25 |
Apple iPad 10.2 G8 32GB | up to $175 | up to $50 |
Apple iPad Mini 5 256GB | up to $175 | up to $50 |
Apple iPad Pro 10.5 G2 256GB | up to $125 | up to $25 |
Apple iPad 10.2 G7 128GB | up to $125 | up to $25 |
Apple iPad Mini 5 64GB | up to $150 | up to $25 |
Apple iPad Pro 10.5 G2 64GB | up to $125 | up to $25 |
Apple iPad 9.7 G6 128GB | up to $100 | up to $25 |
Apple iPad 10.2 G7 32GB | up to $100 | up to $25 |
Apple iPad 9.7 G5 128GB | up to $100 | up to $25 |
Apple iPad 9.7 G6 32GB | up to $100 | up to $25 |
Apple iPad 9.7 G5 32GB | up to $75 | up to $25 |
Apple iPad Mini 4 128GB | up to $75 | up to $25 |
Our trade-in partner, Kingfisher, only accept trade-in requests for the below models. To find your Samsung model name and storage amount, go to "Settings" > "Systems" > "About phone". The estimated amount of Telstra credit you may receive from Kingfisher when trading in a device depends on the device's condition.
Model | Good working order value | Damaged value |
Samsung Galaxy Z Fold4 512GB | up to $825 | up to $300 |
Samsung Galaxy Z Fold4 256GB | up to $775 | up to $300 |
Samsung Galaxy Z Flip4 512GB | up to $450 | up to $100 |
Samsung Galaxy Z Flip4 256GB | up to $400 | up to $100 |
Samsung Galaxy Z Flip4 128GB | up to $375 | up to $100 |
Samsung Galaxy Z Fold 3 512GB | up to $450 | up to $100 |
Samsung Galaxy Z Fold 3 256GB | up to $425 | up to $100 |
Samsung Galaxy Z Flip 3 256GB | up to $250 | up to $50 |
Samsung Galaxy Z Flip 3 128GB | up to $200 | up to $50 |
Samsung Galaxy Z Fold2 256GB | up to $275 | up to $50 |
Samsung Galaxy Z Flip 256GB | up to $125 | up to $25 |
Model | Good working order value | Damaged value |
Samsung GALAXY S23 ULTRA 1TB | up to $900 | up to $275 |
Samsung GALAXY S23 ULTRA 512GB | up to $850 | up to $250 |
Samsung GALAXY S23 ULTRA 256GB | up to $800 | up to $250 |
Samsung GALAXY S23 PLUS 512GB | up to $675 | up to $200 |
Samsung GALAXY S23 PLUS 256GB | up to $625 | up to $200 |
Samsung GALAXY S23 256GB | up to $525 | up to $150 |
Samsung GALAXY S23 128GB | up to $475 | up to $150 |
Model | Good working order value | Damaged value |
Samsung GALAXY S22 ULTRA 5G 512GB | up to $525 | up to $125 |
Samsung GALAXY S22 ULTRA 5G 256GB | up to $475 | up to $125 |
Samsung GALAXY S22 ULTRA 5G 128GB | up to $450 | up to $100 |
Samsung GALAXY S22+ 5G 256GB | up to $375 | up to $75 |
Samsung GALAXY S22+ 5G 128GB | up to $350 | up to $75 |
Samsung GALAXY S22 5G 256GB | up to $350 | up to $100 |
Samsung GALAXY S22 5G 128GB | up to $325 | up to $75 |
Model | Good working order value | Damaged value |
Samsung Galaxy S21 Ultra 5G 512GB | up to $350 | up to $75 |
Samsung Galaxy S21 Ultra 5G 256GB | up to $325 | up to $75 |
Samsung Galaxy S21 Ultra 5G 128GB | up to $300 | up to $75 |
Samsung Galaxy S21 Plus 5G 256GB | up to $275 | up to $75 |
Samsung Galaxy S21 Plus 5G 128GB | up to $250 | up to $50 |
Samsung Galaxy S21 5G 256GB | up to $200 | up to $50 |
Samsung Galaxy S21 5G 128GB | up to $200 | up to $50 |
Samsung Galaxy S21 FE 256GB | up to $250 | up to $50 |
Samsung Galaxy S21 FE 128GB | up to $225 | up to $25 |
Model | Good working order value | Damaged value |
Samsung Galaxy S20 Ultra 5G 512GB | up to $250 | up to $50 |
Samsung Galaxy S20 Ultra 5G 128GB | up to $200 | up to $50 |
Samsung Galaxy S20 Plus 5G 512GB | up to $225 | up to $25 |
Samsung Galaxy S20 Plus 512GB | up to $250 | up to $25 |
Samsung Galaxy S20 Plus 5G 128GB | up to $175 | up to $25 |
Samsung Galaxy S20 Plus 128GB | up to $175 | up to $25 |
Samsung Galaxy S20 5G 128GB | up to $175 | up to $25 |
Samsung Galaxy S20 128GB | up to $150 | up to $25 |
Samsung Galaxy S20 FE 4GX 128GB | up to $100 | up to $25 |
Samsung Galaxy S20 FE 128GB | up to $100 | up to $25 |
Samsung Galaxy S10 Plus 512GB | up to $150 | up to $25 |
Samsung Galaxy S10 Plus 128GB | up to $125 | up to $25 |
Samsung Galaxy S10 5G 512GB | up to $175 | up to $25 |
Samsung Galaxy S10 512GB | up to $125 | up to $25 |
Samsung Galaxy S10 5G 256GB | up to $150 | up to $25 |
Samsung Galaxy S10 128GB | up to $100 | up to $25 |
Samsung Galaxy S10E 128GB | up to $100 | up to $25 |
Samsung Galaxy S9 Plus 256GB | up to $75 | up to $25 |
Samsung Galaxy S9 Plus 64GB | up to $75 | up to $25 |
Samsung Galaxy S9 256GB | up to $75 | up to $25 |
Samsung Galaxy S9 64GB | up to $50 | up to $25 |
Samsung Galaxy S8 Plus 64GB | up to $50 | up to $25 |
Samsung Galaxy S8 64GB | up to $25 | up to $25 |
Samsung Galaxy Note 20 Ultra 512GB | up to $300 | up to $50 |
Samsung Galaxy Note 20 Ultra 5G 256GB | up to $300 | up to $75 |
Samsung Galaxy Note 20 5G 256GB | up to $225 | up to $50 |
Samsung Galaxy Note 10 Plus 5G 512GB | up to $200 | up to $25 |
Samsung Galaxy Note 10 Plus 512GB | up to $200 | up to $25 |
Samsung Galaxy Note 10 Plus 5G 256GB | up to $175 | up to $25 |
Samsung Galaxy Note 10 Plus 256GB | up to $175 | up to $25 |
Samsung Galaxy Note 10 256GB | up to $150 | up to $25 |
Samsung Galaxy Note 9 512GB | up to $125 | up to $25 |
Samsung Galaxy Note 9 128GB | up to $100 | up to $25 |
Samsung Galaxy Note 8 64GB | up to $50 | up to $25 |
Samsung Galaxy A90 5G 128GB | up to $125 | up to $25 |
Samsung Galaxy A73 128GB | up to $125 | up to $25 |
Samsung Galaxy A72 128GB | up to $75 | up to $25 |
Samsung Galaxy A71 5G 128GB | up to $50 | up to $25 |
Samsung Galaxy A71 128GB | up to $50 | up to $25 |
Samsung Galaxy A70 128GB | up to $50 | up to $25 |
Samsung Galaxy A53 128GB | up to $100 | up to $25 |
Samsung Galaxy A52 128GB | up to $50 | up to $25 |
Samsung Galaxy A52S 128GB | up to $75 | up to $25 |
Samsung Galaxy A50 128GB | up to $25 | up to $25 |
Samsung Galaxy A50 64GB | up to $25 | up to $25 |
Samsung Galaxy A33 128GB | up to $50 | up to $25 |
Samsung Galaxy A31 128GB | up to $25 | up to $25 |
Samsung Galaxy A31 64GB | up to $25 | up to $25 |
Samsung Galaxy A30 64GB | up to $25 | up to $25 |
Samsung Galaxy A30 32GB | up to $25 | up to $25 |
Samsung Galaxy A23 5G 128GB | up to $25 | up to $25 |
Samsung Galaxy A23 128GB | up to $25 | up to $25 |
Samsung Galaxy A23 5G 64GB | up to $25 | up to $25 |
Samsung Galaxy A23 64GB | up to $25 | up to $25 |
Samsung Galaxy A22 5G 128GB | up to $25 | up to $25 |
Samsung Galaxy A22 128GB | up to $25 | up to $25 |
Samsung Galaxy A22 5G 64GB | up to $25 | up to $25 |
Samsung Galaxy A22 64GB | up to $25 | up to $25 |
Samsung Galaxy A21S 128GB | up to $25 | up to $25 |
Samsung Galaxy A21S 64GB | up to $25 | up to $25 |
Samsung Galaxy A21S 32GB | up to $25 | up to $25 |
Samsung Galaxy A20 32GB | up to $25 | up to $25 |
Samsung Galaxy A13 5G 128GB | up to $25 | up to $25 |
Samsung Galaxy A13 128GB | up to $25 | up to $25 |
Samsung Galaxy A13 5G 64GB | up to $25 | up to $25 |
Samsung Galaxy A13 64GB | up to $25 | up to $25 |
Samsung Galaxy A13 32GB | up to $25 | up to $25 |
Samsung Galaxy A12 128GB | up to $25 | up to $25 |
Samsung Galaxy A12 64GB | up to $25 | up to $25 |
Samsung Galaxy A12 32GB | up to $25 | up to $25 |
Samsung Galaxy J8 64GB | up to $25 | up to $25 |
Samsung Galaxy J8 32GB | up to $25 | up to $25 |
Samsung Galaxy J5 32GB | up to $25 | up to $25 |
Samsung Galaxy J5 16GB | up to $25 | up to $25 |
Samsung Galaxy J3 16GB | up to $25 | up to $25 |
Samsung Galaxy J3 8GB | up to $25 | up to $25 |
Samsung Galaxy J2 Pro 16GB | up to $25 | up to $25 |
Samsung Galaxy J1 8GB | up to $25 | up to $25 |
Samsung Galaxy Tab S8 Ultra 256GB | up to $600 | up to $100 |
Samsung Galaxy Tab S8 Ultra 128GB | up to $550 | up to $100 |
Samsung Galaxy Tab S8 Plus 256GB | up to $550 | up to $100 |
Samsung Galaxy Tab S8 Plus 128GB | up to $475 | up to $100 |
Samsung Galaxy Tab S8 5G 256GB | up to $525 | up to $100 |
Samsung Galaxy Tab S8 5G 128GB | up to $475 | up to $100 |
Samsung Galaxy TAB S7 Plus 256GB | up to $300 | up to $50 |
Samsung Galaxy TAB S7 Plus 128GB | up to $300 | up to $50 |
Samsung Galaxy TAB S7 256GB | up to $250 | up to $50 |
Samsung Galaxy TAB S7 128GB | up to $250 | up to $50 |
Samsung Galaxy TAB S6 10.5 256GB | up to $125 | up to $25 |
Samsung Galaxy TAB S6 10.5 128GB | up to $100 | up to $25 |
Samsung Galaxy TAB S6 LITE 128GB | up to $100 | up to $25 |
Samsung Galaxy TAB S6 LITE 64GB | up to $75 | up to $25 |
Samsung Galaxy TAB S5E 128GB | up to $75 | up to $25 |
Samsung Galaxy TAB S5E 64GB | up to $50 | up to $25 |
Samsung Galaxy TAB S4 10.5 64GB | up to $25 | up to $25 |
Samsung Galaxy TAB S4 10.5 256GB | up to $25 | up to $25 |
Samsung Galaxy TAB A8 10.5 64GB | up to $75 | up to $25 |
Samsung Galaxy TAB A7 10.4 64GB | up to $50 | up to $25 |
Samsung Galaxy TAB A7 10.4 32GB | up to $25 | up to $25 |
Samsung Galaxy TAB A 10.1 128GB | up to $25 | up to $25 |
Samsung Galaxy TAB A 10.1 32GB | up to $25 | up to $25 |
Our trade-in partner, Kingfisher, only accept trade-in requests for the below models. To find your Pixel model name and storage amount, go to "Settings" > "Systems" > "About phone". The estimated amount of Telstra credit you may receive from Kingfisher when trading in a device depends on the device's condition.
Model | Good working order value | Damaged value |
Google PIXEL 7 Pro 512GB | up to $450 | up to $125 |
Google PIXEL 7 Pro 256GB | up to $425 | up to $125 |
Google PIXEL 7 Pro 128GB | up to $400 | up to $125 |
Google PIXEL 7 256GB | up to $375 | up to $100 |
Google PIXEL 7 128GB | up to $350 | up to $100 |
Model | Good working order value | Damaged value |
Google PIXEL 6 Pro 512GB | up to $250 | up to $50 |
Google PIXEL 6 Pro 256GB | up to $225 | up to $50 |
Google PIXEL 6 Pro 128GB | up to $225 | up to $50 |
Google PIXEL 6 256GB | up to $225 | up to $50 |
Google PIXEL 6 128GB | up to $200 | up to $50 |
Google PIXEL 6A 128GB | up to $175 | up to $25 |
Google Pixel 5 128GB | up to $125 | up to $25 |
Google Pixel 4 XL 128GB | up to $50 | up to $25 |
Google Pixel 4 XL 64GB | up to $50 | up to $25 |
Google Pixel 4 128GB | up to $50 | up to $25 |
Google Pixel 4 64GB | up to $50 | up to $25 |
Google Pixel 4a (5G) 128GB | up to $50 | up to $25 |
Google Pixel 4a 128GB | up to $50 | up to $25 |
Google Pixel 3 128GB | up to $25 | up to $25 |
Google Pixel 3 64GB | up to $25 | up to $25 |
Google Pixel 3 XL 128GB | up to $25 | up to $25 |
Google Pixel 3 XL 64GB | up to $25 | up to $25 |
Our trade-in partner, Kingfisher, only accept trade-in requests for the below models. To find your Motorola model name and storage amount, go to "Settings" > "Systems" > "About phone". The estimated amount of Telstra credit you may receive from Kingfisher when trading in a device depends on the device's condition.
Model | Good working order value | Damaged value |
Motorola MOTO RAZR 2022 512GB | up to $75 | up to $25 |
Motorola MOTO RAZR 2022 256GB | up to $75 | up to $25 |
Motorola MOTO RAZR 2022 128GB | up to $75 | up to $25 |
Our trade-in partner, Kingfisher, only accept trade-in requests for the below models. To find your Oppo model name and storage amount, go to "Settings" > "Systems" > "About phone". The estimated amount of Telstra credit you may receive from Kingfisher when trading in a device depends on the device's condition.
Model | Good working order value | Damaged value |
Oppo FIND X3 Pro 256GB | up to $200 | up to $25 |
Oppo FIND X-2 Pro 512GB | up to $125 | up to $25 |
Oppo FIND X-2 Neo 256GB | up to $75 | up to $25 |
Oppo A94 128GB | up to $25 | up to $25 |
Oppo Reno 5G 256GB | up to $25 | up to $25 |
Our trade-in partner, Kingfisher, only accept trade-in requests for the below models. To find your Huawei model name and storage amount, go to "Settings" > "Systems" > "About phone". The estimated amount of Telstra credit you may receive from Kingfisher when trading in a device depends on the device's condition.
Model | Good working order value | Damaged value |
Huawei P30 Pro 256GB | up to $150 | up to $25 |
How trade-in works
To be eligible for trade-in, you must:
- be a Telstra customer
- be aged 18 or over
- have a post-paid plan with us
- have your 13-digit account number
-
Download the Kingfisher Trade-In app
Open Kingfisher Trade-In on the device you intend to trade in. If the device is a smart watch, use the paired device.
-
Evaluate your device
Follow the step-by-step guide to get an estimate on your device’s trade-in value.
-
Trade in your device
Back up your device information, remove your SIM and device lock, and restore to factory settings. Drop your device off at your nearest Telstra store or Australia Post.
-
Get your trade-in credit
You'll get notifications updates on your trade-in request. Once your device has been assessed and accepted, we’ll apply credit to your account by your next bill or the one after.
Download the Kingfisher Trade-In app
The Kingfisher Trade-In app allows you to trade in your pre-loved phone, tablet or wearable.
Frequently asked questions
- Download the Kingfisher Trade-In app
Open Kingfisher Trade-In on the device you intend to trade in. If the device is a smart watch, use paired device.
Download the Kingfisher Trade-In app for iPhone or Android.
- Complete device assessment
Follow the step-by-step guide to get an estimate on your device’s trade-in value.
- Send your old device
Drop off your device to a Telstra store or your nearest Australia Post outlet. You’ll receive notifications to track the progress of your request.
- Get credit
Once your device has been assessed and accepted, we’ll apply credit to your account.
Kingfisher Mobile Australia Limited is an independent partner company that operates the trade-in program. We provide elements of the offer as agents of Kingfisher who manage the trade-in process.
Kingfisher Trade-In will firstly provide you with a quote for your device based on the make and model, which you can then decide if you wish to proceed or not.
From there, you will need to perform a series of tests and answer a few questions to confirm the actual value.
Once you’ve accepted your quote, you can drop off your device in a Telstra store or at Australia Post using the eParcel details sent to you.
The trade-in portal will firstly provide you with a quote for your device based on the make and condition, which you can then decide if you wish to proceed or not.
What you will need to provide, in order to give you an accurate quote, are details on the make, model, colour and storage size of the device. You will also be asked a series of questions to understand what condition your device is in, for example does it turn on and off?
Customers will not be able to trade-in their device by leaving it at a Telstra Store.
Does the device power on?
Does the device turn off and on without being connected to a charger? (This is the minimum requirement for trade-in.)
Is the screen free of cracks and chips?
An intact screen has no cracks or deep scratches. A device free of LCD shading should not have any spots or show any signs of internal screen damage such as dimming or discolouration in the screen.
Is the back or outer casing (including camera) free of cracks, fractures or bends?
Are there any slight or major bends in the device when viewing it without any protective casing?
Is there any visible damage on the camera, such as chips or cracks over the lens?
Taking a picture on your device can help show any obstructions that aren’t noticeable on the exterior camera lens.
Also consider whether the device can simply take pictures.
What is wear and tear?
General wear and tear is reasonably determined by Kingfisher and only extends to minor superficial scratches, dents and marks.
For example, liquid damage, cracked or a discoloured screen or casing, connector damage, or a faulty or broken SIM reader do not classify as Wear and Tear.
Once you submit your order there are a few steps that we will take and a few steps we will need you to do.
1. Choose your return point
Open Kingfisher Trade-In.
Choose to return your old device to:
- an Australia Post outlet (You’ll receive a return code)
- a Telstra store (You won’t receive or need a return code)
2. Restore your device to factory setting
Ensure all device tracking software such as Find My iPhone or Google Lock is turned off. Go to remove tracking for tips on removal.
Then you are ready to return your device to factory settings. Although all devices are different, most phones follow a similar path to clear the data. Just go to into your general settings and restore the factory settings, which will wipe all data off the device. For specific instructions for your device go to mobile support.
Please note, you must complete these steps prior to handing in your device.
3. Return the device
Note that you have 21 days from accepting your trade-in quote to when the device must be dropped off for return. If you haven’t dropped off your device after 21 days, you will need to submit a new trade-in request.
Please note: once you return your device to a Telstra store or Australia Post outlet, you won’t be able to retrieve it.
Take your device to:
- an Australia Post outlet (with your return code)
- a Telstra store
4. Receive your trade-in credit
Once your device has been received and processed, you will receive an SMS and email to confirm this. Your credit will be applied within the next few days.
Check your order status to confirm your return method.
If you are expecting an e-barcode, first check that it is not in your junk folder. If you still can’t find the email, complete a new order to generate a new barcode.
You will be updated via SMS and email once the device has been received and the credit applied.
You can also track your device return using the using the Australia Post tracking number.
Or via the Kingfisher Status Tracker included in each SMS and email.
Your credit should appear on your account within a few days of confirmation.
It will also be on your next bill, or the one after.
If you have received a credit for your device trade-in but believe that it is different to your quote, please contact us to investigate.
If you have issues using the Kingfisher Trade-In app, call Kingfisher on 1300 919 010.
If you have queries about your credit, please contact Telstra.
The trade-in program is managed by Kingfisher Mobile Australia Pty Ltd. To be eligible for the trade-in program, you must be aged 18+, with a post-paid service with us. You may only trade in a device from Kingfisher’s list of eligible devices. Devices subject to Telstra Mobile Lease Plans are ineligible. The trade-in credit offer will vary depending on your device type, model and condition.