Telstra prides itself on its level of service and this website presents the latest monthly data showing you the reliability of Telstra's fixed voice network (based upon Telstra fixed voice services that are subject to the Customer Service Guarantee) nationally and across 44 metropolitan and regional areas as set out in the table below.
Two measures are included for each area:
Together, results for the two measures show that the vast majority of CSG services in any given month are fault-free and that where faults do occur, they are fixed promptly.
Geographic Area | Percentage of CSG Services with No Faults | Average Service Availability |
Adelaide - City | 99.21 | 99.61 |
Adelaide - Suburbs | 98.29 | 99.58 |
Brisbane - Inner Suburbs | 99.25 | 99.84 |
Brisbane - City | 100.00 | 100.00 |
Brisbane - Northern Suburbs | 97.61 | 99.13 |
Brisbane - Southern Suburbs | 98.38 | 99.45 |
Central Australia (NT Southern Region and SA Northern Region) | 99.11 | 99.87 |
Melbourne - Bayside Suburbs | 99.46 | 99.82 |
Melbourne - Inner Suburbs | 99.52 | 99.71 |
Melbourne - City | 99.66 | 99.65 |
Melbourne - Northern Suburbs | 98.80 | 99.63 |
Melbourne - Southern Suburbs | 98.26 | 99.66 |
Melbourne - Western Suburbs | 98.79 | 99.76 |
NSW - Central Coast Region | 97.69 | 99.65 |
NSW - North Western Region | 97.84 | 99.65 |
NSW - Mid North Coast Region | 96.88 | 99.02 |
NSW - New England Region | 96.98 | 99.05 |
NSW - Greater Newcastle Region | 98.29 | 99.77 |
NSW - Far North Coast Region | 97.27 | 99.43 |
NSW - South Western Region | 97.44 | 99.40 |
NSW - South Eastern Region | 97.34 | 99.40 |
Northern Territory - Northern Region | 98.47 | 99.76 |
Perth - Northern Suburbs | 98.47 | 99.47 |
Perth - Southern Suburbs | 98.02 | 99.41 |
Queensland - Central Region | 97.93 | 99.30 |
Queensland - Far Northern Region | 97.22 | 99.00 |
Queensland - Northern Region | 97.39 | 98.91 |
Queensland - South Western Region | 96.95 | 99.05 |
Queensland - Wide Bay Region | 96.94 | 99.17 |
South Australia - South Eastern Region | 98.01 | 99.55 |
Australian Capital Territory | 99.44 | 99.93 |
Sydney - Inner Suburbs | 99.75 | 99.85 |
Sydney - City | 100.00 | 100.00 |
Sydney - Eastern Suburbs | 99.52 | 99.70 |
Sydney - Northern Suburbs | 99.56 | 99.75 |
Sydney - Southern Suburbs | 99.30 | 99.74 |
Sydney - Western Suburbs | 97.03 | 99.43 |
Tasmania | 97.40 | 99.41 |
Victoria - Central Region | 98.10 | 99.54 |
Victoria - South Eastern Region | 97.73 | 99.56 |
Victoria - Western Region | 98.26 | 99.67 |
West Australia - Midlands Region | 97.44 | 99.10 |
West Australia - Northern Region | 98.96 | 99.84 |
West Australia - South Western Region | 96.81 | 98.98 |
National | 97.78 | 99.41 |
Find answers to your frequently asked questions.
View your services, pay your bill, troubleshoot tech issues, contact us via messaging and much more.
Speak with us in your preferred language. We've got you covered.
We're here to answer your questions.