Telstra prides itself on its level of service and this website presents the latest monthly data showing you the reliability of Telstra's fixed voice network (based upon Telstra fixed voice services that are subject to the Customer Service Guarantee) nationally and across 44 metropolitan and regional areas as set out in the table below.
Two measures are included for each area:
Together, results for the two measures show that the vast majority of CSG services in any given month are fault-free and that where faults do occur, they are fixed promptly.
Geographic Area | Percentage of CSG Services with No Faults | Average Service Availability |
Adelaide - City | 98.47 | 98.97 |
Adelaide - Suburbs | 98.09 | 99.36 |
Brisbane - Inner Suburbs | 99.39 | 99.71 |
Brisbane - City | 100.00 | 100.00 |
Brisbane - Northern Suburbs | 97.18 | 99.08 |
Brisbane - Southern Suburbs | 97.12 | 98.64 |
Central Australia (NT Southern Region and SA Northern Region) | 98.61 | 99.68 |
Melbourne - Bayside Suburbs | 99.49 | 99.89 |
Melbourne - Inner Suburbs | 99.41 | 99.64 |
Melbourne - City | 99.64 | 100.00 |
Melbourne - Northern Suburbs | 98.71 | 99.60 |
Melbourne - Southern Suburbs | 98.16 | 99.34 |
Melbourne - Western Suburbs | 98.52 | 99.66 |
NSW - Central Coast Region | 96.60 | 99.31 |
NSW - North Western Region | 97.61 | 99.52 |
NSW - Mid North Coast Region | 96.74 | 99.09 |
NSW - New England Region | 96.83 | 98.88 |
NSW - Greater Newcastle Region | 98.85 | 99.75 |
NSW - Far North Coast Region | 97.14 | 99.24 |
NSW - South Western Region | 98.08 | 99.44 |
NSW - South Eastern Region | 97.01 | 99.17 |
Northern Territory - Northern Region | 97.25 | 99.22 |
Perth - Northern Suburbs | 98.60 | 99.52 |
Perth - Southern Suburbs | 98.47 | 99.61 |
Queensland - Central Region | 97.81 | 99.31 |
Queensland - Far Northern Region | 97.26 | 98.96 |
Queensland - Northern Region | 96.83 | 98.56 |
Queensland - South Western Region | 96.93 | 98.92 |
Queensland - Wide Bay Region | 96.64 | 98.97 |
South Australia - South Eastern Region | 97.88 | 99.47 |
Australian Capital Territory | 98.63 | 99.44 |
Sydney - Inner Suburbs | 99.64 | 99.83 |
Sydney - City | 100.00 | 100.00 |
Sydney - Eastern Suburbs | 99.56 | 99.75 |
Sydney - Northern Suburbs | 99.02 | 99.56 |
Sydney - Southern Suburbs | 99.16 | 99.60 |
Sydney - Western Suburbs | 96.62 | 99.13 |
Tasmania | 96.44 | 98.92 |
Victoria - Central Region | 98.32 | 99.55 |
Victoria - South Eastern Region | 97.37 | 99.29 |
Victoria - Western Region | 98.28 | 99.58 |
West Australia - Midlands Region | 97.70 | 99.06 |
West Australia - Northern Region | 98.57 | 99.36 |
West Australia - South Western Region | 97.60 | 99.39 |
National | 97.63 | 99.28 |
Find answers to your frequently asked questions.
View your services, pay your bill, troubleshoot tech issues, contact us via chat and much more.
Speak with us in your preferred language. We've got you covered.
We're here to answer your questions.