Recharge amount | $13 | $39 | $49 | $69 | $180 | $350 |
---|---|---|---|---|---|---|
Recharge expiry | 7 days | 28 days | 28 days | 28 days | 6 months | 12 months |
Core Data | 3GB | 15GB | 25GB | 70GB | 70GB | 165GB |
Roll over information | Continuous data rollover – save up to 200GB of unused data when you recharge before expiry | Continuous data rollover – save up to 200GB of unused data when you recharge before expiry | Continuous data rollover – save up to 200GB of unused data when you recharge before expiry | Continuous data rollover – save up to 200GB of unused data when you recharge before expiry | Not available for this plan | Not available for this plan |
Calls to standard Australian numbers* | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Texts (SMS/MMS) to standard Australian Numbers* | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Standard international call minutes to selected destinations** | Not available for this plan | 300 minutes to zone 1 60 minutes to zone 2 5 minutes to zone 3 |
500 minutes to zone 1 100 minutes to zone 2 10 minutes to zone 3 |
1500 minutes to zone 1 250 minutes to zone 2 20 minutes to zone 3 |
3000 minutes to zone 1 350 minutes to zone 2 50 minutes to zone 3 |
6000 minutes to zone 1 800 minutes to zone 2 100 minutes to zone 3 |
International texts (SMS/MMS) to selected destinations | Not available for this plan | 100 texts to all countries | 100 texts to all countries | 100 texts to all countries | 100 texts to all countries | 100 texts to all countries |
If you use all your data before your expiry date, you can purchase an extra Data pack, as long as you have an active recharge.
Packs | Data (GB) | Expiry |
---|---|---|
$5 Data Pack | 1GB | 7 days |
$20 Data Pack | 4GB | 28 days |
**International destinations
Please note: Included destinations are subject to change.
Recharge amount | $10 | $30 | $40 | $50 | $60 | $150 | $300 |
---|---|---|---|---|---|---|---|
Recharge expiry | 7 days | 28 days | 35 days | 42 days | 42 days | 6 months | 12 months |
Data* | 2GB | 10GB | 20GB | 28GB | 38GB | 60GB | 150GB |
Roll over information | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. |
Calls to standard Australian numbers* | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Texts (SMS/MMS) to standard Australian numbers* | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Standard international call minutes to selected destinations | Unlimited standard international calls to selected destinations | Unlimited standard international calls to selected destinations | Unlimited standard international calls to selected destinations | Unlimited standard international calls to selected destinations | Unlimited standard international calls to selected destinations | Unlimited standard international calls to selected destinations | Unlimited standard international calls to selected destinations |
International texts (SMS/MMS) to selected destinations | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS |
International destinations | Brazil, Canada, China, Germany, Hong Kong, India, Indonesia, Japan, Malaysia, New Zealand, Pakistan, Singapore, South Africa, South Korea, Thailand, UK, USA and Vietnam | Brazil, Canada, China, Germany, Hong Kong, India, Indonesia, Japan, Malaysia, New Zealand, Pakistan, Singapore, South Africa, South Korea, Thailand, UK, USA and Vietnam | Brazil, Canada, China, Germany, Hong Kong, India, Indonesia, Japan, Malaysia, New Zealand, Pakistan, Singapore, South Africa, South Korea, Thailand, UK, USA and Vietnam | Brazil, Canada, China, Germany, Hong Kong, India, Indonesia, Japan, Malaysia, New Zealand, Pakistan, Singapore, South Africa, South Korea, Thailand, UK, USA and Vietnam | Brazil, Canada, China, Germany, Hong Kong, India, Indonesia, Japan, Malaysia, New Zealand, Pakistan, Singapore, South Africa, South Korea, Thailand, UK, USA and Vietnam | Brazil, Canada, China, Germany, Hong Kong, India, Indonesia, Japan, Malaysia, New Zealand, Pakistan, Singapore, South Africa, South Korea, Thailand, UK, USA and Vietnam | Brazil, Canada, China, Germany, Hong Kong, India, Indonesia, Japan, Malaysia, New Zealand, Pakistan, Singapore, South Africa, South Korea, Thailand, UK, USA and Vietnam |
Recharge amount | $10 | $30 | $40 | $50 | $60 | $150 | $300 |
---|---|---|---|---|---|---|---|
Recharge expiry | 7 days | 28 days | 28 days | 28 days | 28 days | 6 months | 12 months |
Data* | 1GB | 8GB | 18GB | 28GB | 38GB | 60GB | 150GB |
Roll over information | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. | Save up to 200GB of unused data when you recharge $10+ before expiry. Recharge required to access. |
Calls to standard Australian numbers* | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Texts (SMS/MMS) to standard Australian numbers* | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Standard international call minutes to selected destinations** | International call minutes not available for this recharge amount | 300 minutes to zone 1 60 minutes to zone 2 | 500 minutes to zone 1 100 minutes to zone 2 | 1000 minutes to zone 1 150 minutes to zone 2 | 1500 minutes to zone 1 250 minutes to zone 2 | 3000 minutes to zone 1 350 minutes to zone 2 | 6000 minutes to zone 1 900 minutes to zone 2 |
International texts (SMS/MMS) to selected destinations | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS |
*Network access: 4G
**International destinations
Zone 1: Canada, China, Denmark, Germany, Guam, Hong Kong, India, Ireland, Indonesia, Japan, Malaysia, New Zealand, Norway, Puerto Rico, Romania, Singapore, South Korea, UK, USA, Vietnam.
Zone 2: Argentina, Bangladesh, Brazil, Cambodia, Chile, Colombia, Iceland, Greece, Italy, Lebanon, France, Iran, Israel, Kenya, Kuwait, Mexico, Nepal, Netherlands, Nigeria, Pakistan, Philippines, Peru, Sri Lanka, Saudi Arabia, South Africa, Spain, Sweden, Taiwan, Thailand, UAE.
Recharge amount | $30 | $40 | $50 | $60 |
---|---|---|---|---|
Recharge expiry | 28 days | 28 days | 28 days | 28 days |
Data* | 2.5GB | 5GB | 7.5GB | 10GB |
Roll over information | Save up to 100GB of unused data when you recharge $30+ before expiry. Recharge required to access. | Save up to 100GB of unused data when you recharge $30+ before expiry. Recharge required to access. | Save up to 100GB of unused data when you recharge $30+ before expiry. Recharge required to access. | Save up to 100GB of unused data when you recharge $30+ before expiry. Recharge required to access. |
Calls to standard Australian numbers* | Unlimited | Unlimited | Unlimited | Unlimited |
Texts (SMS/MMS) to standard Australian numbers* | Unlimited | Unlimited | Unlimited | Unlimited |
Standard international call minutes to selected destinations | From Extra Credit | Unlimited standard international calls to selected destinations | Unlimited standard international calls to selected destinations | Unlimited standard international calls to selected destinations |
International texts (SMS/MMS) to selected destinations | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS |
International destinations | Not available for this plan | Canada, China, Hong Kong, India, Malaysia, New Zealand, Singapore, South Korea, UK and USA. | Canada, China, Hong Kong, India, Malaysia, New Zealand, Singapore, South Korea, UK and USA. | Canada, China, Hong Kong, India, Malaysia, New Zealand, Singapore, South Korea, UK and USA. |
*Network access: 4G
Recharge amount | $30 | $40 | $50 |
---|---|---|---|
Recharge expiry | 28 days | 28 days | 28 days |
Data* | 1.5GB | 3GB | 4GB |
Roll over information | Roll over unused data to use within your next recharge when you recharge before your recharge expiry. | Roll over unused data to use within your next recharge when you recharge before your recharge expiry. | Roll over unused data to use within your next recharge when you recharge before your recharge expiry. |
Calls to standard Australian numbers* | Unlimited | Unlimited | Unlimited |
Texts (SMS/MMS) to standard Australian numbers* | Unlimited | Unlimited | Unlimited |
Standard international call minutes to selected destinations | IDD calls consumed from Plus Credit | Unlimited standard international calls to selected destinations | Unlimited standard international calls to selected destinations |
International texts (SMS/MMS) to selected destinations | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS |
International destinations | Not available for this plan | Canada, China, Hong Kong, India, Malaysia, New Zealand, Singapore, South Korea, UK and USA | Canada, China, Hong Kong, India, Malaysia, New Zealand, Singapore, South Korea, UK and USA |
*Network access: 4G
Recharge amount | $20 | $30 | $50 | $100 |
---|---|---|---|---|
Recharge expiry | 30 days | 60 days | 90 days | 180 days |
Data* | 7c/MB | 7c/MB | 7c/MB | 7c/MB |
Roll over information | Roll over your unused recharge credit when your recharge on this plan before your expiry date. | Roll over your unused recharge credit when your recharge on this plan before your expiry date. | Roll over your unused recharge credit when your recharge on this plan before your expiry date. | Roll over your unused recharge credit when your recharge on this plan before your expiry date. |
Calls to standard Australian numbers* | 15c per min (or part) to standard Australian numbers. | 15c per min (or part) to standard Australian numbers. | 15c per min (or part) to standard Australian numbers. | 15c per min (or part) to standard Australian numbers. |
Texts (SMS/MMS) to standard Australian numbers* | 12c to standard Australian numbers. | 12c to standard Australian numbers. | 12c to standard Australian numbers. | 12c to standard Australian numbers. |
Standard international call minutes to selected destinations | Starting from 15c per min (or part) to standard international numbers. | Starting from 15c per min (or part) to standard international numbers. | Starting from 15c per min (or part) to standard international numbers. | Starting from 15c per min (or part) to standard international numbers. |
International texts (SMS/MMS) to selected destinations | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS |
*Network access: 4G
Recharge amount | $20 | $30 | $40 | $50 | $70 | $100 |
---|---|---|---|---|---|---|
Recharge expiry | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Data* | PAYG rates | 200MB | 300MB | 400MB | 600MB | 1GB |
Roll over information | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit |
Calls to standard Australian numbers* | PAYG rates | 200 minutes (charged per min) to standard Australian numbers. | 300 minutes (charged per min) to standard Australian numbers. | 500 minutes (charged per min) to standard Australian numbers. | 700 minutes (charged per min) to standard Australian numbers. | 800 minutes (charged per min) to standard Australian numbers. |
Texts (SMS/MMS) to standard Australian numbers* | PAYG Rates | Bonus texts: 200 texts to standard Australian numbers. Telstra Text: 1c text to Telstra mobiles (after Bonus Texts used up). |
Bonus texts: 300 texts to standard Australian numbers. Telstra Text: 1c text to Telstra mobiles (after Bonus Texts used up). |
Unlimited | Unlimited | Unlimited |
Standard international call minutes to destination | PAYG international rates | PAYG international rates | PAYG international rates | PAYG international rates | PAYG international rates | PAYG international rates |
International texts (SMS/MMS) to selected destinations | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS |
*Network access: 4G
Recharge amount | $30 | $40 | $50 |
---|---|---|---|
Recharge expiry | 28 days | 28 days | 28 days |
Data* | 1.5GB | 3GB | 4GB |
Roll over information | Roll over your unused data, Call Credit & International Credit to use within your next recharge | Roll over your unused data, Call Credit & International Credit to use within your next recharge | Roll over your unused data, Call Credit & International Credit to use within your next recharge |
Calls to standard Australian numbers* | $700 Call Credit to standard Australian number & unlimited calls to standard Telstra mobiles. | Unlimited | Unlimited |
Texts (SMS/MMS) to standard Australian numbers* | Unlimited | Unlimited | Unlimited |
Standard international call minutes to selected destinations | $200 International Credit for calls and texts to standard international numbers | $350 International Credit for calls and texts to standard international numbers | $500 International Credit for calls and texts to standard international numbers |
International texts (SMS/MMS) to selected destinations | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS |
*Network access: 4G
Recharge amount | $30 | $40 | $50 |
---|---|---|---|
Recharge expiry | 28 days | 28 days | 28 days |
Data* | 800MB | 1.5GB | 2GB |
Roll over information | Your recharge credit expires after 28 days unless you recharge again before expiry. Freedom Credit and data does not rollover | Your recharge credit expires after 28 days unless you recharge again before expiry. Freedom Credit and data does not rollover. | Your recharge credit expires after 28 days unless you recharge again before expiry. Freedom Credit and data does not rollover. |
Calls to standard Australian numbers* | $250 Credit ($30 Recharge Credit and $230 Freedom Credit) | $550 Credit ($40 Recharge Credit and $510 Freedom Credit) Anytime Bonus: Unlimited calls to standard Telstra mobiles |
$1000 Credit ($50 Recharge Credit and $950 Freedom Credit) Anytime Bonus: Unlimited calls to standard Telstra mobiles |
Texts (SMS/MMS) to standard Australian numbers* | Unlimited | Unlimited | Unlimited |
Standard international call minutes to destination | PAYG International Rates | PAYG International Rates | PAYG International Rates |
International texts (SMS/MMS) to selected destinations | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS |
Anytime Bonus: Unlimited calls to standard Telstra mobiles
*Network access: 4G
Recharge amount | $30 | $40 | $50 |
---|---|---|---|
Recharge expiry | 28 days | 28 days | 28 days |
Data* | 800MB | 1.5GB | 2GB |
Roll over information | Your recharge credit expires after 28 days unless you recharge again before expiry. Freedom Credit and data does not rollover. | Your recharge credit expires after 28 days unless you recharge again before expiry. Freedom Credit and data does not rollover. | Your recharge credit expires after 28 days unless you recharge again before expiry. Freedom Credit and data does not rollover. |
Calls to standard Australian numbers* | $250 Credit ($30 Recharge Credit and $230 Freedom Credit) Nights Bonus: Unlimited talk every night from 6pm to 6am to standard Australian numbers. |
$550 Credit ($40 Recharge Credit and $510 Freedom Credit) Nights Bonus: Unlimited talk every night from 6pm to 6am to standard Australian numbers. |
$1000 Credit ($50 Recharge Credit and $950 Freedom Credit) Nights Bonus: Unlimited talk every night from 6pm to 6am to standard Australian numbers. |
Texts (SMS/MMS) to standard Australian numbers* | 29c SMS 50c MMS Nights Bonus: Unlimited text every night from 6pm to 6am to standard Australian numbers. |
29c SMS 50c MMS Nights Bonus: Unlimited text every night from 6pm to 6am to standard Australian numbers. |
29c SMS 50c MMS Nights Bonus: Unlimited text every night from 6pm to 6am to standard Australian numbers. |
Standard international call minutes to selected destination | PAYG international rates | PAYG international rates | PAYG international rates |
International texts (SMS/MMS) to selected destinations | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS |
*Network access: 4G
Recharge amount | $30 | $40 | $50 | $70 | $100 |
---|---|---|---|---|---|
Recharge expiry | 30 days | 30 days | 30 days | 30 days | 30 days |
Data* | 400MB | 600MB | 800MB | 1.5GB | 3GB |
Roll over information | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit |
Calls to standard Australian numbers* | $250 Credit ($30 Recharge and $230 Cap Credit) Free Talk Every Night from 6pm to 6am to standard Australian numbers. |
$550 Credit ($40 Recharge and $519 Cap Credit) Free Talk Every Night from 6pm to 6am to standard Australian numbers. |
$1000 Credit ($50 Recharge and $950 Cap Credit) Free Talk Every Night from 6pm to 6am to standard Australian numbers. |
$1500 ($70 Recharge and $1430 Cap Credit) Free Talk Every Night from 6pm to 6am to standard Australian numbers. |
$2,000 Credit ($100 Recharge and $1900 Cap Credit) Free Talk Every Night from 6pm to 6am to standard Australian numbers. |
Texts (SMS/MMS) to standard Australian numbers* | Free Text Every Night from 6pm to 6am to standard Australian numbers. | Free Text Every Night from 6pm to 6am to standard Australian numbers. | Free Text Every Night from 6pm to 6am to standard Australian numbers. | Free Text Every Night from 6pm to 6am to standard Australian numbers. | Free Text Every Night from 6pm to 6am to standard Australian numbers. |
Standard international call minutes to destination | PAYG International Rates | PAYG International Rates | PAYG International Rates | PAYG International Rates | PAYG International Rates |
International texts (SMS/MMS) to selected destinations | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS |
*Network access: 4G
Recharge amount | $30 | $40 | $60 | $100 |
---|---|---|---|---|
Recharge expiry | 30 days | 30 days | 30 days | 30 days |
Data* | 400MB | 800MB | 3GB | 4GB |
Roll over information | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit |
Calls to standard Australian numbers* | $250 credit ($30 recharge and $220 Cap+ credit) Talk and Text | $550 credit ($40 Recharge and $510 Cap+ credit) Talk and Text | $1000 credit ($50 recharge and $950 Cap+ credit) Talk and Text | $2,000 credit ($100 recharge and $1900 Cap+ credit) Talk and Text |
Texts (SMS/MMS) to standard Australian numbers* | $250 credit ($30 recharge and $220 Cap+ credit) Talk and Text | $550 credit ($40 Recharge and $510 Cap+ credit) Talk and Text | $1000 credit ($50 recharge and $950 Cap+ credit) Talk and Text | $2,000 credit ($100 recharge and $1900 Cap+ credit) Talk and Text |
Standard international call minutes to selected destinations | PAYG international rates | PAYG international rates | PAYG international rates | PAYG international rates |
International texts (SMS/MMS) to selected destinations | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS |
*Network access: 4G
Recharge amount | $50 | $80 | $100 |
---|---|---|---|
Recharge expiry | 30 days | 30 days | 30 days |
Data* | 2GB | 3GB | 4GB |
Roll over information | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit |
Calls to standard Australian numbers* | $400 ($50 recharge credit and $350 Any day+ bonus credit) Free Weekend Talk to standard Australian numbers (ends 30 days after your eligible recharge or when your account balance falls below 30c) |
$800 ($80 recharge credit and $720 Any day+ bonus credit) Free Weekend Talk to standard Australian numbers (ends 30 days after your eligible recharge or when your account balance falls below 30c) |
$1,000 ($100 recharge credit and $900 Any day+ bonus credit) Free Weekend Talk to standard Australian numbers (ends 30 days after your eligible recharge or when your account balance falls below 30c) |
Texts (SMS/MMS) to standard Australian umbers* | Weekdays 29c/SMS Free Weekend Text to standard Australian numbers (ends 30 days after your eligible recharge or when your account balance falls below 30c). |
Weekdays 29c/SMS Free Weekend Text to standard Australian numbers (ends 30 days after your eligible recharge or when your account balance falls below 30c). |
Weekdays 29c/SMS Free Weekend Text to standard Australian numbers (ends 30 days after your eligible recharge or when your account balance falls below 30c). |
Standard International call minutes to selected destinations | PAYG international rates | PAYG international rates | PAYG international rates |
International texts (SMS/MMS) to selected destinations | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS |
*Network access: 4G
Recharge amount | $1 | $5 | $10 | $20 | $30 | $60 |
---|---|---|---|---|---|---|
Recharge expiry | 1 Day | 5 days | 10 days | 20 days | 30 days | 60 days |
Data* | 100MB | 500MB | 1GB | 2GB | 3GB | 6GB |
Roll over information | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit | Recharge before expiry and roll over unused recharge credit |
Calls to standard Australian numbers* | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Texts (SMS/MMS) to standard Australian umbers* | Unlimited SMS 50c MMS |
Unlimited SMS 50c MMS |
Unlimited SMS 50c MMS |
Unlimited SMS 50c MMS |
Unlimited SMS 50c MMS |
Unlimited SMS 50c MMS |
Standard international call minutes to selected destinations | Add an extra $1 per destination per day for unlimited calls to 10 destinations. Automatic top up when first eligible call is made to a destination. | Add an extra $1 per destination per day for unlimited calls to 10 destinations. Automatic top up when first eligible call is made to a destination. | Add an extra $1 per destination per day for unlimited calls to 10 destinations. Automatic top up when first eligible call is made to a destination. | Add an extra $1 per destination per day for unlimited calls to 10 destinations. Automatic top up when first eligible call is made to a destination. | Add an extra $1 per destination per day for unlimited calls to 10 destinations. Automatic top up when first eligible call is made to a destination. | Add an extra $1 per destination per day for unlimited calls to 10 destinations. Automatic top up when first eligible call is made to a destination. |
International Texts (SMS/MMS) to selected destinations | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS | 20c SMS, 75c MMS |
International destinations | Canada, China, Hong Kong, India, Malaysia, New Zealand, Singapore, South Korea, UK, USA. | Canada, China, Hong Kong, India, Malaysia, New Zealand, Singapore, South Korea, UK, USA. | Canada, China, Hong Kong, India, Malaysia, New Zealand, Singapore, South Korea, UK, USA. | Canada, China, Hong Kong, India, Malaysia, New Zealand, Singapore, South Korea, UK, USA. | Canada, China, Hong Kong, India, Malaysia, New Zealand, Singapore, South Korea, UK, USA. | Canada, China, Hong Kong, India, Malaysia, New Zealand, Singapore, South Korea, UK, USA. |
*Network access: 4G
Recharge Amount | $39 |
---|---|
Recharge Expiry | 186 days |
Data* | 390MB |
Roll Over Information | Data roll over not available |
Calls to Standard Australian numbers* | 95 minutes |
Texts (SMS/MMS) to Standard Australian Numbers* | 120 Texts/MMS |
Standard International call minutes to destination** | 10 minutes to zone 1 and 10 minutes to zone 2 |
International Texts (SMS/MMS) to selected destinations** | 10 texts to all countries |
If you use all your data before your expiry date, you can purchase an extra Data pack, as long as you have an active recharge.
Packs | Data (GB) | Expiry |
---|---|---|
$5 Data Pack | 1GB | 7 days |
$20 Data Pack | 4GB | 28 days |
**International destinations
Please note: Included destinations are subject to change.
Recharge Amount | $20 | $30 | $50 | $70 | $100 |
---|---|---|---|---|---|
Recharge Expiry | 45 days | 186 days | 186 days | 365 days | 365 days |
Data* | 7c/MB | 7c/MB | 7c/MB | 7c/MB | 7c/MB |
Roll Over Information | Roll over your unused recharge credit when you recharge before your expiry date | Roll over your unused recharge credit when you recharge before your expiry date | Roll over your unused recharge credit when you recharge before your expiry date | Roll over your unused recharge credit when you recharge before your expiry date | Roll over your unused recharge credit when you recharge before your expiry date |
Calls to Standard Australian numbers* | $0 connect fee, 30c/60 seconds | $0 connect fee, 30c/60 seconds | $0 connect fee, 30c/60 seconds | $0 connect fee, 30c/60 seconds | $0 connect fee, 30c/60 seconds |
Texts (SMS/MMS) to Standard Australian Numbers* | 30c to standard Australian numbers | 30c to standard Australian numbers | 30c to standard Australian numbers | 30c to standard Australian numbers | 30c to standard Australian numbers |
Standard International call minutes to destination | PAYG International Rates | PAYG International Rates | PAYG International Rates | PAYG International Rates | PAYG International Rates |
International Texts (SMS/MMS) to selected destinations | 5 text to all countries | 10 text to all countries | 10 text to all countries | 15 text to all countries | 15 text to all countries |
*Network access: 4G
Recharge Amount | $20 | $30 | $40 | $50 | $70 | $100 |
---|---|---|---|---|---|---|
Recharge Expiry | 60 days | 180 days | 180 days | 180 days | 365 days | 365 days |
Data* | 7c/MB | 7c/MB | 7c/MB | 7c/MB | 7c/MB | 7c/MB |
Roll Over Information | Roll over your unused Recharge Credit when you recharge before your expiry | Roll over your unused Recharge Credit when you recharge before your expiry | Roll over your unused Recharge Credit when you recharge before your expiry | Roll over your unused Recharge Credit when you recharge before your expiry | Roll over your unused Recharge Credit when you recharge before your expiry | Roll over your unused Recharge Credit when you recharge before your expiry |
Calls to Standard Australian numbers* | 39c connection fee, 78c/60 seconds | 39c connection fee, 78c/60 seconds | Bonus: Max 50 minutes to standard Telstra numbers, then 39c connect fee, 78c/min | Bonus: Max 100 minutes to standard Telstra numbers, then 39c connect fee, 78c/min | Bonus: Max 100 minutes to standard Telstra numbers, then 39c connect fee, 78c/min | Bonus: Max 200 minutes to standard Telstra numbers, then 39c connect fee, 78c/min |
Texts (SMS/MMS) to Standard Australian Numbers* | 29c SMS, 50c MMS | 29c SMS, 50c MMS | 29c SMS, 50c MMS | 29c SMS, 50c MMS | 29c SMS, 50c MMS | 29c SMS, 50c MMS |
Standard International call minutes to destination | PAYG International Rates | PAYG International Rates | PAYG International Rates | PAYG International Rates | PAYG International Rates | PAYG International Rates |
International Texts (SMS/MMS) to selected destinations | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS |
*Network access: 4G
Recharge Amount | $20 | $30 | $40 | $60 | $100 |
---|---|---|---|---|---|
Recharge Expiry | 180 days | 365 days | 365 days | 365 days | 365 days |
Data* | 7c/MB | 7c/MB | 7c/MB | 7c/MB | 7c/MB |
Roll Over Information | Recharge before expiry to roll over any unused recharge credit | Recharge before expiry to roll over any unused recharge credit | Recharge before expiry to roll over any unused recharge credit | Recharge before expiry to roll over any unused recharge credit | Recharge before expiry to roll over any unused recharge credit |
Calls to Standard Australian numbers* | 39c connection fee, 78c/min | 39c connection fee, 78c/min | 39c connection fee, 78c/min | 39c connection fee, 78c/min | 39c connection fee, 78c/min |
Texts (SMS/MMS) to Standard Australian Numbers* | 29c SMS, MMS not available | 29c SMS, MMS not available | 29c SMS, MMS not available | 29c SMS, MMS not available | 29c SMS, MMS not available |
Standard International call minutes to destination | PAYG International Rates | PAYG International Rates | PAYG International Rates | PAYG International Rates | PAYG International Rates |
International Texts (SMS/MMS) to selected destinations | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS |
*Network access: 4G
Recharge Amount | $20 | $30 | $40 | $60 | $100 |
---|---|---|---|---|---|
Recharge Expiry | 30 days | 30 days | 30 days | 50 days | 100 days |
Data* | 7c/MB | 7c/MB | 7c/MB | 7c/MB | 7c/MB |
Roll Over Information | Recharge before expiry to roll over any unused recharge credit | Recharge before expiry to roll over any unused recharge credit | Recharge before expiry to roll over any unused recharge credit | Recharge before expiry to roll over any unused recharge credit | Recharge before expiry to roll over any unused recharge credit |
Calls to Standard Australian numbers* | 78c/60 seconds | 78c/60 seconds | $40 Recharge Credit & max $260 worth of Talk, Text & MMS to 5 selected standard Australian numbers. | $60 Recharge Credit & max $260 worth of Talk, Text & MMS to 5 selected standard Australian numbers. | $100 Recharge Credit & max $260 worth of Talk, Text & MMS to 5 selected standard Australian numbers. |
Texts (SMS/MMS) to Standard Australian Numbers* | 29c SMS 50c MMS | 29c SMS 50c MMS | $40 Recharge Credit & max $260 worth of Talk, Text & MMS to 5 selected standard Australian numbers. | $60 Recharge Credit & max $260 worth of Talk, Text & MMS to 5 selected standard Australian numbers. | $100 Recharge Credit & max $260 worth of Talk, Text & MMS to 5 selected standard Australian numbers. |
Standard International call minutes to destination | PAYG International Rates | PAYG International Rates | PAYG International Rates | PAYG International Rates | PAYG International Rates |
International Texts (SMS/MMS) to selected destinations | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS | 35c SMS, 75c MMS |
*Network access: 4G
Recharge Amount | $30 | $40 | $60 | $100 |
---|---|---|---|---|
