Premium SMS Change
Changes to Premium SMS (PSMS) for third party services that are not provided by Telstra.
Sometimes we need to review what we offer our customers.
We have made the decision to stop some Premium SMS billing for third party services that are not provided by Telstra from 12 December 2018.
This means that from 12 December 2018, we’ll no longer support payment for some 3rd party PSMS ringtones, games, music videos, PSMS enabled services and some competitions. All Premium SMS subscriptions will also expire.
What is Premium SMS?
Premium SMS is a payment option that lets you receive content and services offered by companies other than Telstra (referred to as ‘third parties’), on your mobile phone or tablet. You agree to pay for it by sending an SMS message to a number starting with ‘19’.
Premium SMS entertainment services include:
- ringtones
- games
- music videos
- entering PSMS competitions
All of these services include a charge. Even though these charges appear on your Telstra mobile bill, we do not choose the content or cost of the service because they’re supplied by a third party (non-Telstra) supplier.
Will all content be affected?
No. The following Premium SMS services will not be affected:
- Charity donations.
- Popular mass media voting or competition services, including but not limited to Channel 7’s Cash Cow, annual Eurovision voting, I’m a Celebrity Get Me Out of Here voting, etc.
These changes are not related to and will not impact other similar message services, such as:
- SMS
- SMS videos and pictures
- Apple iMessage, Google Allo, Facebook Messenger, or other similar IP messaging services
What's next for you?
You don’t need to do anything.
If you've bought something from a third party (non-Telstra) supplier using your Post-Paid Telstra mobile bill, it'll show up under ‘Third Party Purchases’.
You can look up your suppliers helpline number via the list below or via http://www.19sms.com.au/. The ‘Provider’ name and 19 Number (listed under ‘Description’) is on your bill.
Please see Telstra bill example below.
If you have any concerns about any Premium SMS charges on your account, please call us on 13 22 00, or 13 20 00 if you are a business customers.
Affected services
See below the list of Premium SMS services that we’ll no longer support and their helpline number.
Service provider name | 19 number / description | Helpline |
Oxygen8 Comms P/L | 19766278 | 1300028471 |
19767070 | 1300028471 | |
19767847 | 1300028471 | |
19769676 | 1300028471 | |
19770071 | 1300028471 | |
19770102 | 1300028471 | |
19771011 | 1300028471 | |
19771212 | 1300028471 | |
19771977 | 1300028471 | |
19772665 | 1300028471 | |
19776600 | 1300028471 | |
19777494 | 1300028471 | |
19777717 | 1300028471 | |
19777873 | 1300028471 | |
19780000 | 1300028471 | |
19787788 | 1300028471 | |
19789092 | 1300028471 | |
19789097 | 1300028471 | |
19789101 | 1300028471 | |
19789197 | 1300028471 | |
19797777 | 1300028471 | |
19900003 | 1300028471 | |
19900012 | 1300028471 | |
19900013 | 1300028471 | |
19900014 | 1300028471 | |
19900019 | 1300028471 | |
19900021 | 1300028471 | |
19900055 | 1300028471 | |
19900100 | 1300028471 | |
19900103 | 1300028471 | |
19900107 | 1300028471 | |
19900155 | 1300028471 | |
19900990 | 1300028471 | |
19901111 | 1300028471 | |
Oxygen8 Comms P/L | 19707799 | 1300003209 |
Oxygen8 Comms P/L | 19700099 | 1300039332 |
Oxygen8 Comms P/L | 19999436 | 1300068419 |
Oxygen8 Comms P/L | 19722202 | 1300113505 |
Oxygen8 Comms P/L | 19991011 | 1300132243 |
Oxygen8 Comms P/L | 19700001 | 1300132536 |
19700011 | 1300132536 | |
19700020 | 1300132536 | |
Oxygen8 Comms P/L | 19931000 | 1300134412 |
Oxygen8 Comms P/L | 19919463 | 1300135319 |
Oxygen8 Comms P/L | 19733445 | 1300137940 |
Oxygen8 Comms P/L | 19938368 | 1300138598 |
19938783 | 1300138598 | |
19954536 | 1300138598 | |
19957600 | 1300138598 | |
19966880 | 1300138598 | |
19970400 | 1300138598 | |
19974422 | 1300138598 | |
19977771 | 1300138598 | |
19981070 | 1300138598 | |
19987233 | 1300138598 | |
19988666 | 1300138598 | |
19988878 | 1300138598 | |
19988888 | 1300138598 | |
19988991 | 1300138598 | |
19990909 | 1300138598 | |
19990999 | 1300138598 | |
19991234 | 1300138598 | |
19992245 | 1300138598 | |
19992299 | 1300138598 | |
19992999 | 1300138598 | |
19993474 | 1300138598 | |
19996661 | 1300138598 | |
19996663 | 1300138598 | |
19996664 | 1300138598 | |
19997227 | 1300138598 | |
19997272 | 1300138598 | |
19997669 | 1300138598 | |
19997873 | 1300138598 | |
19997999 | 1300138598 | |
19998663 | 1300138598 | |
19998866 | 1300138598 | |
19999677 | 1300138598 | |
19999696 | 1300138598 | |
19999881 | 1300138598 | |
19999883 | 1300138598 | |
19999909 | 1300138598 | |
19999917 | 1300138598 | |
19999923 | 1300138598 | |
19999926 | 1300138598 | |
Oxygen8 Comms P/L | 19700111 | 1300309775 |
Oxygen8 Comms P/L | 19722224 | 1300338771 |
Oxygen8 Comms P/L | 19722212 | 1300345889 |
19722555 | 1300345889 | |
19724321 | 1300345889 | |
19726435 | 1300345889 | |
19733468 | 1300345889 | |
19741313 | 1300345889 | |
19744556 | 1300345889 | |
Oxygen8 Comms P/L | 19911234 | 1300360715 |
Oxygen8 Comms P/L | 19712020 | 1300364976 |
Oxygen8 Comms P/L | 19702121 | 1300366702 |
19704888 | 1300366702 | |
19710197 | 1300366702 | |
19710600 | 1300366702 | |
19711700 | 1300366702 | |
19711711 | 1300366702 | |
19711972 | 1300366702 | |
19712210 | 1300366702 | |
19715566 | 1300366702 | |
19717070 | 1300366702 | |
19718080 | 1300366702 | |
19722201 | 1300366702 | |
19722203 | 1300366702 | |
19722204 | 1300366702 | |
19722205 | 1300366702 | |
19722206 | 1300366702 | |
19747669 | 1300366702 | |
19757777 | 1300366702 | |
19916000 | 1300366702 | |
19919911 | 1300366702 | |
19922557 | 1300366702 | |
19926435 | 1300366702 | |
19929999 | 1300366702 | |
19999992 | 1300366702 | |
19700000 | 1300366702 | |
19741111 | 1300366702 | |
19772948 | 1300366702 | |
19782777 | 1300366702 | |
19791043 | 1300366702 | |
19791063 | 1300366702 | |
19799693 | 1300366702 | |
19799973 | 1300366702 | |
19911122 | 1300366702 | |
19917599 | 1300366702 | |
19933200 | 1300366702 | |
19933278 | 1300366702 | |
19946849 | 1300366702 | |
Oxygen8 Comms P/L | 19700055 | 1300393332 |
19700222 | 1300393332 | |
Oxygen8 Comms P/L | 19991017 | 1800 444 407 |
19991065 | 1800 444 407 | |
19991323 | 1800 444 407 | |
Oxygen8 Comms P/L | 19701000 | 1300886534 |
19701140 | 1300886534 | |
Oxygen8 Comms P/L | 19991023 | 1800444407 |
Salmat Digital | 19768742 | 1300131276 |
19900111 | 1300131276 | |
19900222 | 1300131276 | |
19951800 | 1300131276 | |
Salmat Digital | 19737858 | 1300 131 276 |
19777100 | 1300 131 276 | |
19922953 | 1300 131 276 | |
19926682 | 1300 131 276 | |
19944500 | 1300 131 276 | |
19946682 | 1300 131 276 | |
19955399 | 1300 131 276 | |
19955444 | 1300 131 276 | |
19955601 | 1300 131 276 | |
19955804 | 1300 131 276 | |
19955999 | 1300 131 276 | |
19959089 | 1300 131 276 | |
19966444 | 1300 131 276 | |
19966777 | 1300 131 276 | |
19986682 | 1300 131 276 | |
19988990 | 1300 131 276 | |
19991069 | 1300 131 276 | |
19991395 | 1300 131 276 | |
19996555 | 1300 131 276 | |
19997678 | 1300 131 276 | |
19997827 | 1300 131 276 | |
19999333 | 1300 131 276 | |
Salmat Digital | 19756886 | |
19782887 | ||
194653 | ||
19994653 | ||
Salmat Digital | 19995522 | 1300790229 |
19995533 | 1300790229 | |
19995588 | 1300790229 | |
19995599 | 1300790229 | |
IG8 PTY LTD | 19706969 | 1300795070 |
19711971 | 1300795070 | |
19731974 | 1300795070 | |
19751974 | 1300795070 | |
19753787 | 1300795070 | |
19761977 | 1300795070 | |
19771978 | 1300795070 | |
19777888 | 1300795070 | |
19778899 | 1300795070 | |
19900001 | 1300795070 | |
19901007 | 1300795070 | |
19901880 | 1300795070 | |
19901991 | 1300795070 | |
19901992 | 1300795070 | |
19904440 | 1300795070 | |
19904598 | 1300795070 | |
19906666 | 1300795070 | |
19907777 | 1300795070 | |
19908908 | 1300795070 | |
19909898 | 1300795070 | |
19922222 | 1300795070 | |
19922944 | 1300795070 | |
19940004 | 1300795070 | |
19941995 | 1300795070 | |
19944955 | 1300795070 | |
19951996 | 1300795070 | |
19954321 | 1300795070 | |
IG8 PTY LTD | 19904322 | 1300096616 |
IG8 PTY LTD | 19961111 | 1300 795 070 |
IG8 PTY LTD | 19996660 | 1300 953 178 |
IG8 PTY LTD | 19960006 | 1800 936380 |
Buongiorno Aust | 191200 | 1800178017 |
SMS CENTRAL AUST | 194846 | 1800244616 |
19700800 | 1800244616 | |
19726646 | 1800244616 | |
19753779 | 1800244616 | |
19770011 | 1800244616 | |
19770033 | 1800244616 | |
19777770 | 1800244616 | |
19900333 | 1800244616 | |
19926646 | 1800244616 | |
19928339 | 1800244616 | |
SMS CENTRAL AUST | 19988776 | 1800271576 |
SMS CENTRAL AUST | 19944555 | 1800364255 |
SMS Central Aust | 19930300 | 1800643503 |
SMS Central Aust | 19900555 | 1300 880 375 |
SMS CENTRAL AUST | 19999918 | 1800 459 007 |
SMS Central Aust | 19925465 | 1300552189 |
SMS CENTRAL AUST | 19991070 | 1800 620 347 |
19999908 | ||
SMS CENTRAL AUST | 19953779 | 1800 887 493 |
INFORMATEL | 19777707 | 1800818957 |
19792763 | 1800818957 | |
19906969 | 1800818957 | |
19722733 | 1800818957 | |
19733666 | 1800818957 | |
19775555 | 1800818957 | |
19777733 | 1800818957 | |
19777744 | 1800818957 | |
19777755 | 1800818957 | |
19933199 | 1800818957 | |
19995005 | 1800818957 | |
BOKU Network Srvcs | 19779900 | 1800880983 |
BOKU Network Srvcs | 19700012 | 1800880984 |
19700013 | 1800880984 | |
19700014 | 1800880984 | |
19999902 | 1800880984 | |
19999905 | 1800880984 | |
DIALOGUE COMMUNICAT | 19722197 | 1300 738 639 |
19900991 | 1300 738 639 | |
DIALOGUE COMMUNICAT | 19701701 | 1800 178 017 |
M.NET CORPORATION | 19955057 | 1300 851 419 |
19955058 | 1300 851 419 | |
19955059 | 1300 851 419 | |
19995999 | 1300 851 419 | |
Openmarket Pty Ltd | 19717777 | 1300039551 |
19721972 | 1300039551 | |
19744444 | 1300039551 | |
19747777 | 1300039551 | |
19751111 | 1300039551 | |
19751975 | 1300039551 | |
19900005 | 1300039551 | |
19900101 | 1300039551 | |
19900102 | 1300039551 | |
19902229 | 1300039551 | |
19912550 | 1300039551 | |
19914444 | 1300039551 | |
19914488 | 1300039551 | |
19915555 | 1300039551 | |
19915566 | 1300039551 | |
19918899 | 1300039551 | |
19919150 | 1300039551 | |
19919800 | 1300039551 | |
19920022 | 1300039551 | |
19921993 | 1300039551 | |
19933333 | 1300039551 | |
19938888 | 1300039551 | |
19941994 | 1300039551 | |
19943887 | 1300039551 | |
19948369 | 1300039551 | |
19948844 | 1300039551 | |
19948888 | 1300039551 | |
19966099 | 1300039551 | |
19969999 | 1300039551 | |
19971111 | 1300039551 | |
19974444 | 1300039551 | |
19975555 | 1300039551 | |
19983372 | 1300039551 | |
19989999 | 1300039551 | |
Openmarket Pty Ltd | 19700004 | 1300273432 |
Openmarket Pty Ltd | 19991001 | 1300301348 |
Openmarket Pty Ltd | 19993283 | 1300302853 |
Openmarket Pty Ltd | 19999986 | 1300354411 |
Openmarket Pty Ltd | 19997733 | 1300663010 |
Openmarket Pty Ltd | 19993333 | 1300665649 |
Openmarket Pty Ltd | 19700002 | 1300858056 |
Openmarket Pty Ltd | 19700042 | 1800094853 |
Openmarket Pty Ltd | 19711200 | 1300 099 846 |
Openmarket Pty Ltd | 19992021 | 1300 338 771 |
Openmarket Pty Ltd | 19991995 | 1300 665 649 |
Openmarket Pty Ltd | 19700041 | 1300663010 |
All helpline numbers are available at http://www.19sms.com.au/ |
Frequently Asked Questions
Contact Us
Prefer to talk to someone over the phone? We're here to answer your questions.
For more information, please Contact us here, or here if you are a business customer.
Who is actually providing me with the content under Premium SMS?
Even though the charges appear on your Post-Paid Telstra bill, or are debited from your Pre-Paid credit balance, the content has been provided by a third party. That’s why on Post-Paid bills it will be listed underneath a title that says “Third Party Purchases”.
How will charges appear on my Post-Paid bill?
Premium SMS charges appear on your Telstra Post-Paid bill. If you see additional charges on your Post-Paid bill (under Third Party/Separate Purchases), or money debited from your Pre-Paid balance, it means we paid the content provider on your behalf, then recovered the cost on your mobile bill.
Please see Telstra Post-Paid bill example below.
19 NUMBER / DESCRIPTION |
19 NUMBER |