IoT Data SIM plans
Connect with our Data SIM plans
Whether you need one SIM or many, connect your Internet of Things (IoT) devices to the Telstra network including 4G and LP-WAN (Cat-M1 and NB-IoT) in compatible devices. Choose from a range of plans to suit your business needs.
Why Telstra Internet of Things data plans?
Flexibility
All of our IoT connectivity plans have the flexibility of no lock-in contracts, so you’re free to scale up or down your services as your business changes. Choose Telstra IoT Data Plans and LPWAN Data Plans for standalone data, or our new IoT Shared Data SIM plans for the freedom to pool your data across services of the same data allowance on the same account.
Choice
We have plans ranging from 50KB to 100GB. You can choose plans that are ‘Standalone Data’ plans, and don’t share data with any other plans. Or our ‘Shared Data’ plans, that enable you to share data between IoT Shared Data SIM Plans of the same data allowance on the same account.
IoT Data plans
*A once off IoT SIM charge of $2 per SIM applies. Charges may vary for other SIM types and are in the M2M Data Services section of Our Customer Terms.
Plan name | Data allowance | Monthly fee | Excess (/MB) |
---|---|---|---|
Telstra LPWAN data plan 100KB* | 100KB | $1.00 | $10.24 |
Telstra LPWAN data plan 500KB* | 500KB | $1.50 | $3.07 |
Telstra IoT data plan 50KB | 50KB | $1.76 | $19.60 |
Telstra IoT data plan 100KB | 100KB | $2.09 | $9.80 |
Telstra IoT data plan 500KB | 500KB | $2.53 | $4.75 |
Telstra IoT data plan 1MB | 1MB | $2.97 | $2.85 |
Telstra IoT data plan 5MB | 5MB | $4.95 | $0.90 |
Telstra IoT data plan 10MB | 10MB | $6.05 | $0.54 |
Telstra IoT data plan 50MB | 50MB | $7.92 | $0.14 |
Telstra IoT data plan 100MB | 100MB | $8.80 | $0.08 |
Telstra IoT data plan 300MB | 300MB | $11.00 | $0.08 |
Telstra IoT data plan 500MB | 500MB | $12.65 | $0.03 |
Telstra IoT data plan 1GB | 1GB | $14.50 | $0.03 |
Telstra IoT data plan 3GB | 3GB | $28.00 | $0.03 |
Telstra IoT data plan 5GB | 5GB | $36.00 | $0.03 |
Telstra IoT data plan 8GB | 8GB | $47.00 | $0.03 |
Telstra IoT data plan 10GB | 10GB | $48.00 | $0.03 |
Telstra IoT data plan 15GB | 15GB | $54.00 | $0.03 |
Telstra IoT data plan 20GB | 20GB | $60.00 | $0.03 |
Telstra IoT data plan 25GB | 25GB | $66.00 | $0.03 |
Telstra IoT data plan 50GB | 50GB | $96.00 | $0.03 |
Telstra IoT data plan 100GB | 100GB | $168.00 | $0.03 |
* Requires compatible device. Plans are speed-limited. See above for more information.
Why Telstra for your business

Australia’s Largest IoT Network
The Telstra IoT Network offers a range of network technologies to connect a range of use cases within your business.

One bill, one account
Efficiently access & manage your Online Bill, through Your Telstra Tools.

Account management
Better, more personalised service, whatever your business needs.
Questions about Internet of Things?
CrowdSupport®
Join our online community to learn more about the Internet of Things.
Help & Support
Find useful information about Telstra Locator on our support pages.