Five Year Financial Summary
This is a summary of Telstra's last five financial years.
| 2008(6) | 2007(6) | 2006(6) | 2005(6)(7) | 2004(7)(8) | |
|---|---|---|---|---|---|
| Sales revenue | 24,657 | 23,673 | 22,712 | 22,161 | 20,737 |
| EBITDA(1) | 10,416 | 9,861 | 9,575 | 10,464 | 10,175 |
| EBIT(2) | 6,226 | 5,779 | 5,497 | 6,935 | 6,560 |
| Profit before income tax expense | 5,140 | 4,692 | 4,564 | 6,055 | 5,848 |
| Profit for the year after minority interests | 3,711 | 3,275 | 3,183 | 4,309 | 4,117 |
| Dividends declared for the fiscal year(3) | 3,476 | 3,479 | 4,231 | 4,978 | 3,284 |
| Dividends declared per share (cents per share) | 28.0 | 28.0 | 34.0 | 40.0 | 26.0 |
| Total assets | 37,921 | 37,837 | 36,224 | 35,211 | 34,993 |
| Gross debt | 16,141 | 15,410 | 13,712 | 13,319 | 11,854 |
| Net debt | 15,242 | 14,587 | 13,022 | 11,772 | 11,167 |
| Equity | 12,245 | 12,580 | 12,834 | 13,658 | 15,361 |
| Capital expenditure and investments (9) | 4,897 | 5,879 | 4,303 | 4,129 | 3,683 |
| Free cash flow | 3,855 | 2,899 | 4,579 | 5,194 | 4,163 |
| Financial ratios | |||||
| Return on average assets | 16.8% | 15.9% | 15.7% | 20.6% | 19.4% |
| Return on average equity | 30.3% | 26.1% | 24.3% | 30.6% | 26.8% |
| EBIT net finance costs cover (times) | 5.7 | 5.3 | 5.9 | 7.9 | 9.2 |
| EBITDA net finance costs cover (times) | 9.6 | 9.1 | 10.3 | 11.9 | 14.3 |
| Gross debt to capitalisation (4) | 56.9% | 55.1% | 51.7% | 49.4% | 43.6% |
| Net debt to capitalisation (5) | 55.5% | 53.7% | 50.4% | 45.9% | 42.1% |
| Net debt to EBITDA | 1.5 | 1.5 | 1.4 | 1.1 | 1.1 |
- 1.
- Operating profit before interest, depreciation and amortisation and income tax expense. EBITDA is used as a measure of financial performance by excluding certain variables that affect operating profits but which may not be directly relate to all financial aspects of the operations of the company. EBITDA is not a measure of operating income, operating performance or liquidity under A-IFRS or US GAAP. Other companies may calculate EBITDA in a different manner to us.
- 2.
- EBITDA less depreciation and amortisation.
- 3.
- Dividends declared in 2006 include a 6 cent special dividend paid within the interim dividend. Dividends declared in 2005 include two special dividends amounting to 12 cents.
- 4.
- Based on gross debt (total current and non current borrowings) as a percentage of gross debt plus equity.
- 5.
- Based on net debt (gross debt less liquid interest bearing assets) as a percentage of net debt plus equity.
- 6.
- Prepared under the Australian equivalents to International Financial Reporting Standards (AIFRS).
- 7.
- The adoption of UIG4 "Determining Whether an Arrangement Contains a Lease" has been applied from 1 July 2005. As such, 2005 and 2004 have not been restated for the impact of UIG4.
- 8.
- Prepared under the previous A-GAAP.
- 7.
- 2008 and 2007 are accrued capex numbers and 2006, 2005 and 2004 and cash capex numbers.

