Prize winner lists
Major Telstra Plus Points winners
5000000 Points
EMMA LOUISE | G |
2000000 Points
PETER | B |
1500000 Points
ENGIN | A |
100000 Points
BRENDAN | G |
GARRY | J |
KENNETH | D |
SUNTHENG | S |
10000 Points
ANDREW | F |
ANTHONY | H |
AREF | S |
ASHTON | B |
AVELINO | A |
BARBARA | K |
CAROL | M |
CHERYL | N |
CHRIS | T |
CHRISTOPHER | B |
DAVID | C |
DAVID | L |
DAVID | M |
ELIZABETH | S |
FRANK | C |
HELEN | K |
JEREMY | B |
JUDITH | S |
KAREN | H |
KATE | T |
KELLY | R |
LEXIE | C |
LISA | C |
MICHAEL | H |
MICHAEL | V |
NATHAN | P |
NICHOLA | D |
PETER | D |
RYAN | D |
SAMANTHA | M |
SELINA | P |
SHALLEN | L |
SITI | A |
STUART | P |
SUE | S |
TERRENCE | P |
THOMAS | C |
THOMAS | C |
TIA | W |
TIMOTHY | H |
Major device winners
Alcatel 3T10 Tablet with Audio Station
BENJAMIN | S |
ALEX | D |
JENNIFER | F |
ROBIN | H |
BERNADETTE | D |
DAMIEN | K |
PAUL | N |
TAMMY | T |
ERIN | B |
DAVID | C |
SHAUN | W |
ANDREW | F |
HUNG | Q |
HELEN | W |
AKSHEY | D |
KELLIE | P |
HELEN | L |
DELMA | B |
RHIANNON | F |
MITCHELL | P |
Beats Solo Pro Wireless Noise Cancelling Headphone
ADRIANA | S |
BRENDON | F |
EMMA | G |
ANTHONY | N |
LISA | M |
JAURAB | B |
IRENE | M |
ALAN | R |
SUSAN | W |
NICK | G |
EMMA | V |
PETER | M |
HAYLEY | D |
DASWANTH | N |
BRYNLEY | R |
DJI Mavic Mini
PAUL | A |
JENNA | P |
FIONA | B |
SUSANNE | C |
DEBORAH | L |
DARREN | M |
MADELAINE | W |
GRANT | G |
SIMPHIWE | P |
ELLY | B |
Google Pixel 4
YUEJUN | S |
IAN | A |
KYLIE | E |
AMELIE | T |
ADRIAN | M |
COLEEN | V |
CHRISTOPHER | S |
AARON | C |
AMBER | S |
JONATHON | M |
MELISSA | G |
KERRI | T |
GARY | L |
DYLAN | H |
SHANE | B |
LAUREN | P |
BRADLEY | M |
NICKI | T |
AUN | A |
DARYL | M |
GRAHAM | B |
DEBRA | C |
ERIN | O |
DANIELLE | D |
ANTHONY | F |
DAVID | J |
MARIA VERONICA | D |
GREGORY | H |
GREGORY | L |
JONATHAN | B |
FRANCISCO | H |
MATTHEW | Y |
KAREN | C |
NICHOLAS | G |
JACOB | B |
JOHN | J |
RYAN | O |
NUONG | H |
DIANNE | H |
ALEKSA | L |
SHANE | F |
SCOTT | T |
DHAVIE | H |
GOTTFRIED | H |
DIANNE | A |
LYNTON | F |
SHANNON LEE | D |
TIMOTHY | F |
PATRICIA | K |
LESLEY | F |
AARON | M |
BERNARD | S |
TARA-LEE | W |
EKATERINA | Z |
JESSICA | K |
ARTHUR | C |
IAN | L |
KIM | W |
PAULA | E |
SOPHIE | M |
Harman Kardon Onyx 6
MARTIN | S |
ROMEO | C |
AMIT | K |
MATTHEW | H |
SI | L |
ANGELA | W |
IAN | P |
PETER | M |
PETER | F |
GUANQIU | H |
CATHERINE | B |
HOLLY | D |
MATTHEW | M |
GAVIN | D |
LEANNE | A |
DELREE | B |
AARON | P |
RACHEL | C |
STIVEN | A |
SIMON | S |
MARGARET | A |
NATHAN | S |
GARY | B |
MARK | S |
GARY | H |
MIDSON | R |
JUNE | M |
DEAN | J |
DOMINIC | V |
LOIS | G |
MELISSA | W |
MAUREEN | R |
NICOLE | G |
SALLY | W |
BENJAMIN | H |
RIZAL | G |
KATHI | Q |
MEAGAN | T |
CATHERINE | H |
STEVEN | J |
PHILIPA | E |
SHANE | D |
RITA | M |
CLAIRE | L |
ANTHONY | H |
LOLITA | P |
TREVOR | H |
JADE | C |
MICHELLE | H |
ANDREW | G |
Samsung Galaxy A90 5G
ROSEMARY | A |
PAUL | S |
BENJAMIN | W |
PAUL | M |
RICHARD | S |
KRISTIE | K |
KRISTY | O |
DOAN | T |
CLARITO | C |
JULIE-ANNE | K |
JAROD | H |
MEGAN | C |
CLAIRE | M |
HARRISON | M |
JONATHAN | P |
GARY | S |
JESSICA | W |
SHARON | B |
ROVINIA B | W |
KOSTA | K |
CHLOE | F |
SARAH | M |
ANURAG | S |
ELEANOR | Y |
RIAZ | V |
JOHN | N |
JESSICA | W |
SAMANTHA | C |
DONNA | S |
MICHELLE | C |
GREGORY | B |
LYNDALL | S |
LEONIE | P |
JASON | O |
ELLIOT | L |
BRENDAN | W |
ELAINE | T |
STEVEN | B |
KEITH | F |
TIMOTHY | N |
KYM | C |
PRASHANTH | K |
BELINDA | L |
FIONA | T |
GAIL | L |
TARA | D |
PAUL | W |
CATERINA | Z |
AMY | C |
KIRSTY | G |
KATRINA | V |
BARBARA MARY | S |
KELVIN | H |
SUSANNE | L |
BELINDA | D |
DANIEL | D |
CHRISTIAN | C |
ALEXANDREA | H |
MATTHEW | C |
NICOLE | W |
HARIHARAN | I |
MICHAEL | H |
JULIE | J |
JAMES | L |
JON | W |
COURTNEY | C |
USAMA | R |
THOMAS | S |
MILTON | P |
SANIA | S |
SOPEA | S |
JENNIFER | M |
STEPHEN | M |
LEANNE MARGARET | B |
JESSICA | L |
JACKLINE A | O |
SARAH | P |
ANTHONY | M |
MARC | D |
SARAH | C |
Samsung Galaxy Buds
VANESSA | O |
PETER | C |
GREG | M |
CHRISTOPHER | S |
JANELLE | F |
JADE | M |
HEATHER | M |
JOSELITO | A |
LYNETTE | M |
DANIELE | C |
MANPREET | S |
RAEWYNN | R |
ADRIAN | R |
JASON | S |
ARFIE | T |
MAXINE | G |
ROB | O |
BELINDA | T |
GRANT | K |
CHERYL | O |
LISA | W |
VINCENT | F |
DEBORAH | D |
GILLIAN | Y |
AMY | W |
KALEB | R |
MARK | C |
LYNETTE | W |
RENEA | J |
SAMANTHA | J |
Samsung Galaxy Tab A 10.1
FOUAD | A |
CHRISTINE | R |
YIYUN | S |
BOBBY | W |
CATRIONA | A |
VERONICA | F |
MAGARITTA | O |
WALTER | D |
ABBEY | M |
SAMANTHA | S |
DANICA | M |
LEONARD | M |
ROSALIE | L |
IAN | H |
ANKUR | S |
RYAN | M |
BROOKE | M |
MICHAEL | S |
DARREN | S |
LUKE | B |
Samsung Galaxy Watch Active2
MICHAEL | V |
SAM | H |
WAYNE | C |
ALICIA | J |
KEY | N |
DAVID | H |
BRUCE | R |
PETER | B |
ANITA | N |
BRUCE | C |
Other prize winners
1,000 Points
View Telstra Plus First Birthday 1,000 points winners (PDF, 244 KB)
500 Points
View Telstra Plus First Birthday 500 points winners (PDF, 328 KB)
100 Points
View Telstra Plus First Birthday 100 points winners (PDF, 778 KB)
Tech winners