| Awards | |
|---|---|
| Company | Award |
| Avaya | Service Provider of the Year in Asia Pacific |
| Cisco | Collaboration Partner of the Year in Australia/New Zealand |
| Equinix | Regional Reseller Partner of the Year in Asia Pacific |
| Genesys | Partner of the Year in Asia Pacific |
| Awards | |
|---|---|
| Company | Award |
| Cisco | Collaboration Architectural Excellence Partner of the Year in Asia Pacific & Japan |
| Cisco | Cisco's Australia and New Zealand Partner Awards - Managed Service Innovation |
| Cisco | Collaboration Summit Awards – Annuity Leader in Asia Pacific & Japan |
| Cisco | Cisco Collaboration Summit Awards - Meetings (Video + Conferencing) in Asia Pacific & Japan |
| ISG | Software Defined Networks & Services Quadrant Study (Global) - Rising Star - Managed SD-WAN Services |
| PTC Innovation Awards | Lifetime Achievement Awards - Programmable Network Strategy |
| PTC Innovation Awards | Best Overall Innovation (Runner up) - Telstra Always-on |
| PTC Innovation Awards | Best Networking Innovation (Runner Up) - Telstra Programmable Network |
| World Teleport Association | Top Teleport Operator Ranking - Independent Top 20 |
| World Teleport Association | Top Teleport Operator Ranking - The Fast 20 |
| Awards | |
|---|---|
| Company | Award |
| Asia Comms Awards | Best Enterprise Service of the year for Telstra Cloud Gateway |
| Asia Communication Awards | Innovation Awards (telkomtelstra) |
| Australian Information Security Association (AISA) | AISA Diversity Award |
| Australian Information Security Association (AISA) | Information Security Project of the Year |
| Australian Information Security Association (AISA) | Information Security Professional of the Year |
| Australian Information Security Association (AISA) | Information Security Rookie of the Year |
| BroadSoft Connections | Best Strategic Mobility Initiative award for Liberate |
| DataCloud Asia | Excellence in Cloud Services Asia |
| Frost & Sullivan | Asia Pacific Telco Cloud Service Provider of the Year 2017 Award |
| Frost & Sullivan | Australia Hosted Customer Contact Centre Service Provider of the Year |
| Frost & Sullivan | Australia Enterprise Communications Service Provider of the Year |
| Frost & Sullivan | Australia Enterprise Mobility Service Provider of the Year |
| Frost & Sullivan | Australia Managed Security Services Provider of the Year |
| Frost & Sullivan | Australia Mobile Service Provider of the Year |
| Frost & Sullivan Asia Pacific ICT Awards | M2M Service Provider of the Year |
| World Communication Awards | Innovation Awards -Telkomtestra Delivery Robot |
| World Communication Awards | 5G Trailblazer |
| World Teleport Association | Fast 21 |
| World Teleport Association | Global Top 21 |
| World Teleport Association | Independent Top 21 |
| Awards | |
|---|---|
| Company | Award |
| CDP Australian Climate Leadership Awards | Disclosure Project (CDP) - Climate A List Company |
| CIO Outlook | 25 Most Promising Data Centre Solution Provider |
| Frost & Sullivan Asia Pacific ICT Awards | Best Managed Service Provider |
| Frost & Sullivan Asia Pacific ICT Awards | Connected Industries Service Provider of the Year (Telstra Health) |
| Frost & Sullivan Asia Pacific ICT Awards | M2M Service Provider of the Year |
| Global Carrier Awards | Best Asian Wholesale Carrier |
| Global Telecoms Awards | Cloud Innovation of the Year (Cloud Gateway-Global Cloud Services) |
| TechCulture Awards | Grade A Rating (for Telstra Corporation) |
| World Communications Awards | Best Brand - Highly Commended |
| World Communications Awards | Best Enterprise Service (Global Cloud Services) |