Mobiles & Plans

International Roaming


Stay Connected with Telstra International Roaming services

Travelling overseas no longer means you need be out of contact. Now you can enjoy the mobile features you're used to (like voice, SMS, MMS, internet browsing and video calling) in a growing list of countries1.

Best of all, your family, friends and even work colleagues can stay in touch via your existing Telstra mobile number. There's no need for international dialling codes and contact numbers.


New IR Pricing

International Roaming voice and SMS pricing (effective from 15 June 2010 )

Here are the countries you can roam in and the current rates that will apply to your calls that you make in that country.

International Roaming pricing table


International call rates and destination list
Country Call back to Australia2 National Call2 Call to Intn'l Number2 Incoming Call Airtime2 SMS3 Telstra Charge to Receive a Call4
New International Roaming Pricing Per min4 Call Set up Fee4
Afghanistan $4.50 $1.62 $4.35 $0.98 $0.75 $2.38 $0.40
Airline Services $7.66 N/A $7.83 $0.02 $0.75 $0.96 $0.40
Albania $6.68 $1.21 $5.43 $0.00 $0.75 $2.12 $0.40
Algeria $4.32 $1.13 $4.05 $0.00 $0.75 $2.38 $0.40
Andorra $3.29 $2.52 $3.73 $0.00 $0.75 $0.76 $0.40
Angola $5.38 $1.16 $4.48 $0.00 $0.75 $2.04 $0.40
Anguilla $5.09 $3.33 $3.96 $0.00 $0.75 $2.38 $0.40
Antigua and Barbuda $6.00 $2.43 $4.32 $0.13 $0.75 $1.40 $0.40
Argentina $7.12 $1.62 $4.48 $1.55 $0.75 $1.33 $0.40
Armenia $6.93 $1.33 $5.83 $0.00 $0.75 $1.61 $0.40
Aruba $4.77 $3.05 $2.93 $0.08 $0.75 $1.40 $0.40
Austria $4.38 $1.99 $3.51 $0.00 $0.75 $0.99 $0.40
Azerbaijan $7.86 $0.74 $5.40 $0.00 $0.75 $1.61 $0.40
Bahrain $2.19 $1.19 $1.85 $0.00 $0.75 $1.61 $0.40
Bangladesh $1.74 $0.96 $1.53 $0.99 $0.75 $1.76 $0.40
Barbados $5.63 $2.03 $5.11 $0.00 $0.75 $1.65 $0.40
Belarus $5.86 $0.70 $5.01 $0.42 $0.75 $1.61 $0.40
Belgium $4.59 $1.68 $3.89 $0.00 $0.75 $1.21 $0.40
Bermuda $7.35 $7.22 $6.51 $4.85 $0.75 $1.65 $0.40
Bhutan $3.75 $2.27 $4.49 $2.90 $0.75 $1.65 $0.40
Bolivia $4.61 $1.50 $3.29 $0.00 $0.75 $1.65 $0.40
Bosnia and Herzegovina $3.92 $0.65 $2.12 $0.00 $0.75 $0.40 $1.33
Botswana $4.84 $0.81 $2.90 $0.00 $0.75 $1.65 $0.40
Brazil $5.56 $1.78 $3.40 $0.06 $0.75 $1.33 $0.40
British Virgin Islands $2.99 $0.79 $2.99 $1.00 $0.75 $1.65 $0.40
Brunei $2.75 $0.71 $2.92 $0.53 $0.75 $1.10 $0.40
Bulgaria $4.40 $1.23 $3.98 $0.00 $0.75 $2.04 $0.40
Cambodia $3.36 $1.34 $3.33 $0.96 $0.75 $1.84 $0.40
Canada $3.70 $2.08 $3.77 $1.79 $0.75 $0.40 $0.40
Cayman Islands $5.04 $3.06 $3.72 $0.00 $0.75 $1.40 $0.40
Chad $3.60 $1.44 $3.60 $0.00 $0.75 $2.38 $0.40
Chile $5.32 $1.56 $4.91 $0.25 $0.75 $1.25 $0.40
China $4.47 $1.24 $3.97 $1.17 $0.75 $1.11 $0.40
Colombia $7.69 $2.19 $5.82 $1.93 $0.75 $1.65 $0.40
Congo - Democratic Republic $5.21 $2.35 $5.56 $0.00 $0.75 $0.40 $2.20
Cook Islands $3.69 $2.27 $4.73 $0.00 $0.75 $1.27 $0.40
Costa Rica $2.95 $1.80 $2.69 $0.00 $0.75 $2.12 $0.40
Croatia $6.34 $2.18 $3.39 $0.00 $0.75 $1.29 $0.40
Cruise Ship Services $4.07 $3.87 $3.37 $0.08 $0.75 $0.99 $0.40
Curacao $4.22 $1.50 $4.05 $0.00 $0.75 $0.40 $2.12
Cyprus $1.68 $0.94 $1.17 $0.00 $0.75 $1.03 $0.40
Czech Republic $6.75 $1.61 $5.40 $0.00 $0.75 $1.12 $0.40
Denmark $2.53 $1.77 $2.91 $0.00 $0.75 $0.95 $0.40
Dominica $5.08 $3.12 $4.68 $0.00 $0.75 $1.10 $0.40
Dominican Republic $5.44 $2.66 $4.34 $1.05 $0.75 $0.89 $0.40
East Timor $1.91 $1.65 $4.10 $0.00 $0.75 $2.73 $0.40
Ecuador $6.51 $1.96 $5.00 $1.95 $0.75 $1.65 $0.40
Egypt $6.62 $1.54 $5.86 $0.00 $0.75 $1.43 $0.40
El Salvador $3.76 $2.02 $3.07 $1.95 $0.75 $1.65 $0.40
Estonia $4.89 $1.28 $2.79 $0.00 $0.75 $1.10 $0.40
Ethiopia $5.95 $0.73 $4.27 $0.60 $0.75 $2.38 $0.40
Fiji $2.95 $2.28 $3.04 $0.62 $0.75 $1.08 $0.40
Finland $2.13 $0.92 $2.35 $0.00 $0.75 $0.86 $0.40
France $3.00 $2.12 $3.05 $0.00 $0.75 $0.85 $0.40
French Polynesia (Tahiti) $3.69 $1.39 $5.02 $0.00 $0.75 $0.40 $1.02
French West Indies $9.81 $3.61 $5.95 $0.00 $0.75 $0.40 $1.40
Gabon $7.00 $0.74 $7.00 $1.00 $0.75 $2.12 $0.40
Gambia $4.26 $1.90 $4.26 $1.00 $0.75 $2.12 $0.40
Georgia $4.06 $0.53 $3.29 $0.00 $0.75 $1.61 $0.40
Germany $4.17 $1.95 $2.74 $0.00 $0.75 $0.85 $0.40
Ghana $1.11 $0.69 $1.06 $0.00 $0.75 $2.12 $0.40
Gibraltar $0.98 $0.62 $1.01 $0.00 $0.75 $2.04 $0.40
Greece $2.83 $1.25 $2.64 $0.00 $0.75 $0.72 $0.40
Greenland $2.01 $0.55 $2.01 $0.00 $0.75 $1.27 $0.40
Grenada $5.51 $2.72 $4.56 $0.00 $0.75 $1.65 $0.40
Guadeloupe $7.55 $2.13 $6.23 $0.00 $0.75 $1.54 $0.40
Guam $2.63 $1.86 $3.14 $1.53 $0.75 $0.76 $0.40
Guatemala $3.52 $1.96 $2.83 $1.69 $0.75 $1.65 $0.40
Guernsey $2.97 $1.01 $2.81 $0.00 $0.75 $0.70 $0.40
Guinea $6.23 $1.73 $5.99 $0.00 $0.75 $2.12 $0.40
Guyana $5.34 $1.71 $5.65 $0.56 $0.75 $1.53 $0.40
Haiti $4.77 $3.05 $2.93 $0.08 $0.75 $2.46 $0.40
Honduras $4.26 $1.06 $4.26 $0.00 $0.75 $0.40 $2.38
Hong Kong $2.95 $1.10 $3.47 $0.67 $0.75 $0.64 $0.40
Hungary $3.84 $1.08 $2.63 $0.00 $0.75 $1.12 $0.40
Iceland $3.00 $1.05 $3.48 $0.00 $0.75 $1.10 $0.40
India $3.70 $1.99 $3.60 $2.72 $0.75 $1.37 $0.40
Indonesia $5.80 $0.89 $5.02 $0.44 $0.75 $1.11 $0.40
Iran $4.92 $0.93 $4.33 $0.69 $0.75 $1.63 $0.40
Iraq $7.09 $1.27 $4.72 $0.34 $0.75 $1.96 $0.40
Ireland $3.94 $0.95 $2.33 $0.00 $0.75 $0.77 $0.40
Isle of Mann $1.81 $0.85 $2.80 $0.00 $0.75 $0.70 $0.40
Israel $6.05 $2.25 $6.06 $0.00 $0.75 $0.78 $0.40
Italy $5.00 $2.35 $2.96 $0.01 $0.75 $0.81 $0.40
Ivory Coast $8.36 $1.26 $5.41 $0.00 $0.75 $0.40 $2.12
Jamaica $4.77 $3.05 $2.93 $0.08 $0.75 $1.40 $0.40
Japan $3.90 $1.49 $3.64 $0.05 $0.75 $0.85 $0.40
Jersey $2.37 $0.87 $2.27 $0.00 $0.75 $0.70 $0.40
Jordan $3.79 $2.26 $3.66 $0.00 $0.75 $1.53 $0.40
Kazakhstan $5.44 $1.53 $4.85 $0.65 $0.75 $1.61 $0.40
Kenya $5.76 $0.90 $5.65 $0.00 $0.75 $1.76 $0.40
Kuwait $6.98 $1.48 $5.42 $0.99 $0.75 $1.45 $0.40
Kyrgyzstan $7.02 $1.02 $5.49 $0.00 $0.75 $1.61 $0.40
Laos $2.30 $0.94 $4.36 $0.48 $0.75 $1.61 $0.40
Latvia $5.52 $0.67 $3.85 $0.01 $0.75 $1.40 $0.40
Lebanon $2.07 $1.07 $1.87 $0.00 $0.75 $1.10 $0.40
Lesotho $1.85 $1.15 $1.85 $0.00 $0.75 $1.40 $0.40
Liberia $1.59 $0.47 $1.59 $1.00 $0.75 $2.38 $0.40
Libya $3.61 $1.21 $3.61 $1.00 $0.75 $1.65 $0.40
Liechtenstein $4.17 $1.64 $2.72 $0.00 $0.75 $0.63 $0.40
Lithuania $5.22 $1.59 $4.33 $0.00 $0.75 $1.61 $0.40
Luxembourg $2.78 $1.71 $2.23 $0.00 $0.75 $0.89 $0.40
Macau $1.93 $1.00 $2.16 $0.83 $0.75 $1.40 $0.40
Macedonia $4.27 $2.29 $3.88 $0.00 $0.75 $1.33 $0.40
Madagascar $6.86 $1.87 $7.33 $0.00 $0.75 $2.20 $0.40
Malawi $5.57 $2.29 $4.84 $0.00 $0.75 $1.82 $0.40
Malaysia $2.45 $0.52 $3.29 $0.56 $0.75 $0.85 $0.40
Maldives $5.99 $0.60 $5.26 $0.44 $0.75 $2.12 $0.40
Mali $7.80 $1.44 $7.80 $0.00 $0.75 $2.12 $0.40
Malta $7.71 $1.67 $4.51 $0.00 $0.75 $1.16 $0.40
Martinique $9.81 $3.61 $5.95 $0.00 $0.75 $1.40 $0.40
Mauritania $5.01 $1.43 $3.98 $1.74 $0.75 $2.12 $0.40
Mauritius $4.38 $0.79 $4.88 $0.31 $0.75 $1.40 $0.40
Mexico $5.47 $1.80 $3.90 $1.75 $0.75 $1.10 $0.40
Moldova $5.20 $0.97 $3.14 $0.00 $0.75 $0.40 $1.82
Mongolia $8.74 $1.63 $8.08 $0.00 $0.75 $2.62 $0.40
Montserrat $6.31 $0.80 $6.31 $0.00 $0.75 $2.12 $0.40
Morocco $12.87 $3.84 $8.09 $0.00 $0.75 $2.38 $0.40
Mozambique $3.84 $1.57 $2.51 $0.00 $0.75 $2.38 $0.40
Namibia $4.25 $0.83 $2.83 $0.00 $0.75 $1.65 $0.40
Nepal $3.32 $1.22 $3.02 $1.03 $0.75 $1.53 $0.40
Netherlands $3.00 $1.89 $3.25 $0.00 $0.75 $0.95 $0.40
New Caledonia $2.68 $0.82 $3.95 $0.00 $0.75 $1.02 $0.40
New Zealand $2.80 $1.28 $4.19 $0.00 $0.75 $0.64 $0.40
Nicaragua $4.48 $1.66 $3.39 $1.56 $0.75 $0.60 $0.40
Niger $3.26 $0.82 $3.26 $0.00 $0.75 $2.20 $0.40
Nigeria $3.07 $1.14 $3.04 $0.00 $0.75 $1.40 $0.40
Norfolk Island $3.13 $1.57 $3.13 $0.00 $0.75 $1.02 $0.40
Norway $2.05 $1.53 $2.09 $0.00 $0.75 $0.99 $0.40
Oman $2.08 $0.45 $1.72 $0.00 $0.75 $1.36 $0.40
Pakistan $1.78 $0.92 $1.53 $0.57 $0.75 $1.84 $0.40
Palestine $7.94 $2.31 $6.70 $0.72 $0.75 $0.55 $0.40
Panama $5.28 $1.86 $3.69 $1.53 $0.75 $1.40 $0.40
Papua New Guinea $3.71 $1.93 $3.91 $0.55 $0.75 $2.00 $0.40
Paraguay $4.60 $2.03 $4.87 $1.14 $0.75 $1.65 $0.40
Peru $5.43 $1.37 $5.16 $1.18 $0.75 $1.40 $0.40
Philippines $4.50 $0.61 $4.25 $0.55 $0.75 $0.93 $0.40
Poland $5.85 $1.92 $3.27 $0.00 $0.75 $1.25 $0.40
Portugal $6.14 $1.79 $3.66 $0.00 $0.75 $1.46 $0.40
Qatar $6.09 $2.47 $4.80 $0.00 $0.75 $2.12 $0.40
Reunion (La) $3.94 $1.37 $2.51 $0.00 $0.75 $0.40 $1.65
Romania $6.07 $0.93 $4.60 $0.00 $0.75 $1.63 $0.40
Russia $8.50 $1.84 $7.01 $0.44 $0.75 $1.65 $0.40
Rwanda $1.98 $0.79 $1.98 $0.00 $0.75 $0.40 $1.42
St Kitts and Nevis $5.50 $2.27 $4.03 $0.00 $0.75 $0.40 $1.65
St Lucia $5.60 $2.50 $4.34 $0.00 $0.75 $0.40 $1.65
St Vincent and the Grenadines $5.13 $2.68 $4.11 $0.00 $0.75 $0.40 $1.65
Samoa $4.77 $3.05 $2.93 $0.08 $0.75 $0.93 $0.40
Saudi Arabia $7.28 $2.27 $5.65 $0.00 $0.75 $1.78 $0.40
Senegal $3.09 $0.95 $3.09 $0.00 $0.75 $2.38 $0.40
Serbia and Montenegro $8.32 $1.71 $5.75 $0.00 $0.75 $1.29 $0.40
Seychelles $4.65 $1.51 $4.45 $0.00 $0.75 $2.12 $0.40
Sierra Leone $2.34 $1.18 $2.35 $0.00 $0.75 $2.12 $0.40
Singapore $1.55 $0.85 $2.25 $0.79 $0.75 $0.68 $0.40
Slovak Republic $4.00 $1.28 $3.37 $0.00 $0.75 $0.76 $0.40
Slovenia $5.14 $1.66 $4.26 $0.00 $0.75 $1.10 $0.40
Solomon Islands $3.17 $1.79 $3.80 $0.00 $0.75 $0.40 $0.40
South Africa $1.80 $0.81 $1.30 $0.00 $0.75 $0.92 $0.40
South Korea $3.35 $1.19 $3.41 $0.00 $0.75 $1.02 $0.40
Spain $5.12 $2.00 $2.77 $0.00 $0.75 $1.07 $0.40
Sri Lanka $6.85 $0.89 $6.72 $0.80 $0.75 $1.08 $0.40
Sudan $3.50 $1.29 $3.73 $0.00 $0.75 $1.65 $0.40
Suriname $4.45 $2.24 $4.65 $0.21 $0.75 $1.40 $0.40
Swaziland $2.14 $0.59 $1.43 $0.00 $0.75 $2.12 $0.40
Sweden $3.89 $1.69 $2.92 $0.00 $0.75 $0.85 $0.40
Switzerland $3.85 $1.95 $2.90 $0.00 $0.75 $0.85 $0.40
Syria $2.30 $0.99 $1.85 $0.00 $0.75 $2.12 $0.40
Taiwan $2.18 $0.68 $2.17 $0.62 $0.75 $1.11 $0.40
Tajikistan $9.95 $1.68 $8.10 $1.14 $0.75 $0.60 $0.40
Tanzania $7.10 $1.31 $5.82 $0.00 $0.75 $1.65 $0.40
Thailand $2.42 $1.55 $2.93 $1.44 $0.75 $0.88 $0.40
Tonga $2.23 $2.18 $2.70 $0.00 $0.75 $0.93 $0.40
Trinidad and Tobago $5.19 $1.80 $4.86 $1.09 $0.75 $1.10 $0.40
Tunisia $5.71 $2.87 $4.88 $0.00 $0.75 $2.38 $0.40
Turkey $6.22 $1.79 $4.21 $0.00 $0.75 $1.03 $0.40
Turkmenistan $16.53 $6.45 $14.76 $2.07 $0.75 $1.40 $0.40
Turks and Caicos $4.90 $2.42 $3.48 $0.00 $0.75 $0.40 $2.12
Uganda $3.64 $0.65 $3.19 $0.00 $0.75 $1.65 $0.40
Ukraine $5.67 $0.93 $3.81 $0.22 $0.75 $1.10 $0.40
United Arab Emirates $6.56 $2.04 $6.58 $0.00 $0.75 $1.38 $0.40
United Kingdom $2.95 $1.09 $2.36 $0.00 $0.75 $0.70 $0.40
Uruguay $2.95 $1.99 $2.43 $0.20 $0.75 $1.40 $0.40
USA $3.35 $2.19 $3.57 $1.72 $0.75 $0.28 $0.40
Uzbekistan $11.12 $1.87 $7.83 $0.84 $0.75 $1.40 $0.40
Vanuatu $2.92 $2.75 $3.77 $0.00 $0.75 $0.93 $0.40
Venezuela $5.59 $1.79 $5.51 $0.33 $0.75 $1.10 $0.40
Vietnam $2.00 $0.59 $1.82 $0.00 $0.75 $1.55 $0.40
Zambia $7.24 $2.30 $6.47 $0.00 $0.75 $1.65 $0.40
Zimbabwe $8.18 $2.05 $6.05 $0.00 $0.75 $1.63 $0.40
Please note all prices listed above are in Australian Dollars.

See Our Customer Terms for full details on current pricing and terms and conditions of using International Roaming, or contact Telstra on one of these numbers:

Telstra Consumer customer - 125 109
Telstra Business customer - 132 000 or your Telstra Account Executive
Telstra Enterprise & Government customer - 1300TELSTRA (1300 835 787) or your Telstra Account Executive

International Roaming Data Pack and Plans

A range of International Roaming Data Packs and Plans are available to customers which can reduce the cost of data use while roaming overseas to 15 frequently visited countries.

For Consumer customers, please visit the the IR Data Packs and Plans page.

For Business customers, please visit the IR Data Packs and Plans page or call 132 000 or your Telstra Account Executive.

For Telstra Enterprise and Government customers, please visit the the IR Data Packs and Plans page or call 1300TELSTRA (1300 835 787) or your Telstra Account Executive.

Old IR Pricing


Here are the countries you have been able to roam in prior to the 15/06/2010 and the rates that applied to your calls that you made in that country

Simply select the country from the drop-down menu and click Submit.

GPRS Roaming


Telstra has established GPRS/MMS Roaming to the following Countries/Carriers. Please be aware that GPRS data services used while roaming overseas are charged at $0.015 per kB for all data used including upload and download with a $0.50 flag fall for each data session initiated by your service.

Country Roaming Partner
Afghanistan Roshan (TDCA)
Airline Services Aero Mobile
Airline Services On Air
Albania Albanian Mobile Communications
Algeria Orascom Telecom (Djezzy)
Andorra STA-Mobiland
Anguilla Cable and Wireless
Antigua & Barbuda Cable and Wireless
Antigua & Barbuda Digicel
Argentina AMX Argentina
Argentina Telefonica
Armenia ArmenTel
Armenia Vivacell
Aruba Cable and Wireless
Aruba Digicel
Austria Mobilkom
Austria One
Austria T-Mobile
Austria Tele.ring
Azerbaijan Azercell Telecomms
Bahrain Batelco
Bahrain MTC - Vodafone
Bangladesh Aktel
Barbados Cable and Wireless
Barbados Digicel
Belgium Base
Belgium Mobistar
Belgium Proximus
Bermuda Bermuda Telecom (AT&T)
Bermuda Cable and Wireless
Bermuda Digicel
Bolivia Nuevatel
Bosnia & Herzegovina Eronet
Brazil Claro
Brazil TIM
Brazil Vivo
British Virgin Islands CCT
British Virgin Islands Cable and Wireless
Brunei B-Mobile
Brunei DSTCom
Bulgaria GloBul
Bulgaria MobiTel
Cambodia CamGSM
Cambodia Viettel
Canada Rogers
Cayman Islands Cable and Wireless
Cayman Islands Digicel
Chile Entel
Chile Telefonica Movistar
China China Mobile
China China Unicom
Columbia Comcel
Columbia Telefonica
Congo Democratic Republic Vodacom
Croatia T-Mobile
Croatia Tele2
Croatia VIP-Net
Cruise Ship Services Maritime Communications Partners
Curacao Digicel
Cyprus CYTA
Czech Republic T-Mobile
Czech Republic Telefonica O2
Denmark Sonfone
Denmark Tele Danmark Mobil
Denmark Telia
Dominica Cable and Wireless
Dominica Digicel
Dominican Republic Orange France Telecom Dominicana
Ecuador Conecel
Ecuador Telefonica
Egypt Etisalat
Egypt Mobinil
Egypt Vodafone
El Salvador Telefonica Moviles
Estonia EMT
Estonia Elisa
Fiji Digicel
Fiji Vodafone
Finland TeliaSonera
France Bouygues Telecom
France Orange
France SFR
French West Indies Digicel
Gabon Celtel Gabon SA
Georgia Magti GSM
Germany E-Plus
Germany O2
Germany T-Mobile
Germany Vodafone
Greece Cosmote
Greece Vodafone
Greece Wind
Grenada Cable and Wireless
Grenada Digicel
Guam Docomo Pacific
Guatemala Telefonica
Guernsey Guernsey Telecom
Guyana Digicel
Haiti Cable and Wireless
Haiti Digicel
Hong Kong CSL
Hong Kong China Mobiles Peoples Phone
Hong Kong Hutchison
Hong Kong New World
Hong Kong SmarTone
Hong Kong Sunday
Hungary T-Mobile
Iceland Telecom Iceland - Siminn
Iceland Vodafone
India Airtel Bharti
India Vodafone
Indonesia Excelcomindo
Indonesia Hutchison
Indonesia Indosat
Indonesia Telkomsel
Ireland Meteor
Ireland O2
Ireland Vodafone
Isle of Man Manx Telecom
Israel Cellcom
Israel Orange
Italy TIM
Italy Vodafone
Italy Wind
Jamaica Cable and Wireless
Jamaica Digicel
Japan DoCoMo
Japan Softbank Mobile
Jersey Jersey Telecom
Jordan MobileCom
Kazakhstan K'Cell
Kenya Safaricom
Kuwait MTC
Kuwait Viva
Kuwait Wataniya
Laos ETL
Laos Millicom Lao
Country Roaming Partner
Latvia LMT
Lebanon MTC Touch
Lithuania Omnitel
Luxembourg P & T
Luxembourg VoxMobile
Macau CTM
Macau Hutchison
Macedonia T-Mobile
Macedonia VIP
Madagascar Celtel
Malaysia Celcom
Malaysia DiGi
Malaysia Maxis
Maldives DHIMobile
Malta Vodafone
Mauritius Cellplus
Mauritius Emtel
Mexico Telcel
Mexico Telefonica
Moldova Orange
Mongolia MobiCom
Mongolia Unitel
Montserrat Cable and Wireless
Mozambique mCell
Namibia MTC
Netherlands KPN
Netherlands T-Mobile
Netherlands Vodafone
New Zealand Two Degrees Mobile
New Zealand Vodafone
Nicaragua Telefonica
Nigeria MTN Nigeria
Norway Netcom
Norway Network
Norway Telenor
Oman Nawras
Oman Oman Mobile
Pakistan Mobilink
Pakistan Warid Telecom
Palistine Jawwal
Panama Claro
Panama Digicel
Panama Telefonica
Papua New Guinea Digicel
Paraguay Hutchison
Peru TIM
Peru Telefonica
Philippines Digitel
Philippines Globe Telecom
Philippines Smart
Poland Orange
Poland P4
Poland PTC-ERA
Poland Polkomtel
Portugal Optimus
Portugal TMN
Portugal Telecel
Qatar Q-Tel
Romania Orange
Russia BeeLine/Vimpelcom
Russia MegaFon
Russia Mobile Telesystems
Russia Tele2
Saudi Arabia Mobily
Saudi Arabia STC
Serbia Telekom Serbija
Seychelles Cable and Wireless
Singapore MobileOne
Singapore SingTel
Singapore StarHub
Slovak Republic Orange
Slovak Republic T-Mobile
Slovenia Mobitel
Slovenia SiMobil
South Africa Cell C
South Africa MTN
South Africa Vodacom
South Korea KT Freetel
South Korea SK Telecom
Spain Orange
Spain Telefonica
Spain Vodafone
Sri Lanka MTN Dialog
Sri Lanka Mobitel
St Kitts & Nevis Digicel
St Lucia Digicel
St Vincent & Grenadines Cable and Wireless
St Vincent & Grenadines Digicel
St. Kitts & Nevis Cable and Wireless
St. Lucia Cable and Wireless
Sudan Mobitel
Suriname Telesur
Sweden Tele 2
Sweden Telia
Switzerland Orange
Switzerland Sunrise
Switzerland Swisscom
Taiwan Chunghwa
Taiwan Far EasTone
Taiwan KG Telecoms.
Taiwan Taiwan Mobile
Tajikistan CJSC Babilon-Mobile
Tanzania Vodacom
Thailand AIS
Thailand DTAC
Thailand True Move
Tonga Digicel
Trinidad & Tobago Digicel
Tunisa Tunisie Telecom
Turkey Avea
Turkey Turkcell
Turks & Caicos Cable and Wireless
Turks & Caicos Digicel
UAE Du
UAE Etisalat
UK O2
UK Orange
UK T-Mobile
UK Vodafone
USA AT&T Mobility
USA AllTel
USA Cincinnati Bell
USA PCS ONE
USA T-Mobile
Uganda Celtel Cellular
Uganda MTN
Ukraine Astelit - LIFE
Ukraine Kyivstar
Uruguay CTI
Uruguay Telefonica
Uzbekistan Coscom
Vanuatu Digicel
Venezuela Telefonica
Vietnam Mobifone
Vietnam Viettel
Vietnam Vinaphone
Zambia Celtel Zambia

3G Roaming


3G data services used while roaming overseas is charged at $0.015 per kB for all data used including upload and download with a $0.50 flag fall for each data session initiated by your service. Video telephony and 3G data are available to a growing list of countries. You can also continue to use your Telstra 3G service with over 300 roaming partners in over 170 countries for voice and SMS.

Telstra has established 3G Roaming the following Countries/Carriers:

Country Roaming Partner 3G Band (MHz) Video Calling Roaming Supported 3G Data Supported HSDPA Roaming
Andorra STA-Mobiland 1900/2100 Yes Yes Launched
Argentina Telefonica 850/1900 No Yes Launched
Armenia ArmenTel 2100 No Yes Not Available
Austria Hutchison 3G 2100 Yes Yes Launched
Austria Mobilkom 2100 Yes Yes Launched
Austria One 2100 Yes Yes Launched
Austria T-Mobile 2100 Yes Yes Launched
Bahrain MTC - Vodafone 2100 Yes Yes Launched
Belgium Mobistar 2100 Yes Yes Not available
Belgium Proximus 2100 Yes Yes Launched
Brazil Claro 850 Yes Yes Launched
Brazil TIM 850/2100 Yes Yes Not available
Brunei B-Mobile 2100 No Yes Not available
Bulgaria GloBul 2100 No Yes Launched
Cambodia CamGSM 2100 No Yes Not available
Canada Bell Mobility 850/1900 No Yes Not available
Canada Rogers 850/1900 No Yes Launched
China China Unicom 2100 No Yes Not available
Croatia T-Mobile 2100 Yes Yes Launched
Croatia Tele2 2100 No Yes Not available
Croatia VIP-Net 2100 Yes Yes Launched
Cyprus CYTA 2100 Yes Yes Not available
Czech Republic Telefonica O2 2100 Yes Yes Launched
Denmark Hi3G 2100 Yes Yes Launched
Denmark TDC 2100 Yes Yes Not available
Denmark Telia 2100 Yes Yes Not available
Ecuador Conecel 850 No Yes Not available
Egypt Etisalat 2100 Yes Yes Launched
Egypt Vodafone 2100 No Yes Available
Estonia EMT 2100 No Yes Available
Fiji Vodafone 2100 Yes Yes Not available
Finland Sonera 2100 Yes Yes Launched
France Bouygues Telecom 2100 Yes Yes Not available
France Orange 2100 Yes Yes Launched
France SFR 2100 Yes Yes Launched
Germany E-Plus 2100 Yes Yes Not available
Germany O2 2100 Yes Yes Launched
Germany T-Mobile 2100 Yes Yes Launched
Germany Vodafone 2100 Yes Yes Launched
Greece Cosmote 2100 Yes Yes Launched
Greece Wind 2100 Yes Yes Launched
Guam Docomo Pacific 850 No Yes Not available
Hong Kong CSL 2100 Yes Yes Launched
Hong Kong Hong Kong Telecommunications 2100 Yes Yes Launched
Hong Kong Hutchison 2100 Yes Yes Launched
Hong Kong SmarTone 2100 Yes Yes Launched
Hong Kong Sunday 2100 Yes Yes Not Available
Hungary T-Mobile 2100 Yes Yes Launched
Iceland Siminn 2100 No Yes Not available
Indonesia Excelcomindo 2100 No Yes Launched
Indonesia Hutchison 2100 Yes Yes Launched
Indonesia IndoSat 2100 Yes Yes Not available
Ireland Hutchison 3G 2100 Yes Yes Launched
Ireland O2 2100 No Yes Not available
Ireland Vodafone 2100 Yes Yes Launched
Israel Cellcom 2100 Yes Yes Launched
Israel Orange 2100 Yes Yes Not available
Israel Pelephone Communications 850/2100 Yes Yes Launched
Italy Hi3G 2100 Yes Yes Launched
Italy TIM 2100 Yes Yes Launched
Italy Vodafone 2100 Yes Yes Launched
Italy Wind 2100 Yes Yes Launched
Japan DoCoMo 2100 Yes Yes Launched
Japan Softbank Mobile 2100 Yes Yes Launched
Kenya Safaricom 2100 No Yes Not available
Kuwait Wataniya 2100 Yes Yes Launched
Kuwait Zain 2100 No Yes Launched
Latvia LMT 2100 No Yes Not available
Luxembourg VoxMobile 2100 Yes Yes Launched
Macau CTM 2100 Yes Yes Launched
Macau Hutchison 2100 Yes Yes Launched
Malaysia Celcom 2100 Yes Yes Launched
Malaysia DiGi 2100 No Yes Not available
Malaysia Maxis 2100 Yes Yes Launched
Malta Vodafone 2100 No Yes Launched
Mauritius Emtel 2100 No Yes Launched
Mexico Telcel 850 Yes Yes Launched
Netherlands KPN 2100 Yes Yes Launched
Netherlands T-Mobile 2100 Yes Yes Launched
New Zealand Telecom 850/2100 No Yes Not available
New Zealand Two Degrees Mobile 2100 No Yes Not available
New Zealand Vodafone 2100 Yes Yes Launched
Norway Netcom 2100 Yes Yes Launched
Norway Telenor 2100 Yes Yes Launched
Oman Nawras 2100 No Yes Launched
Panama Claro 850 No Yes Not available
Peru TIM 850 Yes Yes Launched
Philippines Globe Telecom 2100 Yes Yes Launched
Philippines Smart 2100 Yes No Launched
Poland Orange 2100 Yes Yes Launched
Poland P4 Playmobile 2100 No Yes Launched
Poland PTC ERA 2100 Yes Yes Launched
Poland Polkomtel 2100 Yes Yes Launched
Portugal Optimus 2100 Yes Yes Launched
Portugal TMN 2100 Yes Yes Launched
Portugal Telecel 2100 Yes Yes Launched
Qatar Q-Tel 2100 Yes Yes Launched
Romania Orange 2100 Yes Yes Not available
Russia Vimpelcom 2100 No Yes Not available
Saudi Arabia Mobily 2100 Yes Yes Launched
Singapore MobileOne 2100 Yes Yes Launched
Singapore SingTel 2100 Yes Yes Launched
Singapore StarHub 2100 Yes Yes Launched
Slovak Republic Orange 2100 Yes Yes Launched
Slovak Republic T-Mobile 2100 Yes Yes Launched
Slovenia Mobitel 2100 Yes Yes Launched
South Africa MTN 2100 No Yes Launched
