International Roaming
Stay Connected with Telstra International Roaming services
Travelling overseas no longer means you need be out of contact. Now you can enjoy the mobile features you're used to (like voice, SMS, MMS, internet browsing and video calling)2 & 3 in a growing list of countries4.
Best of all, your family, friends and even work colleagues can stay in touch via your existing Telstra mobile number. There's no need for international dialling codes and contact numbers.
GSM Roaming
Here are the countries with which Telstra Mobile has GSM International Roaming agreements:
GPRS Roaming
Telstra has established GPRS/MMS Roaming to the following Countries/Carriers. Please be aware that GPRS data services used while roaming overseas are charged at $0.015 per kB for all data used including upload and download with a $0.50 flag fall for each data session initiated by your service.
| Country | Roaming Partner |
|---|---|
| Afghanistan | Roshan (TDCA) |
| Airline Services | Aero Mobile |
| Airline Services | On Air |
| Albania | Albanian Mobile Communications |
| Algeria | Orascom Telecom (Djezzy) |
| Andorra | STA-Mobiland |
| Anguilla | Cable and Wireless |
| Antigua & Barbuda | Cable and Wireless |
| Antigua & Barbuda | Digicel |
| Argentina | AMX Argentina |
| Argentina | Telefonica |
| Armenia | Vivacell |
| Aruba | Cable and Wireless |
| Aruba | Digicel |
| Austria | Mobilkom |
| Austria | One |
| Austria | T-Mobile |
| Austria | Tele.ring |
| Azerbaijan | Azercell Telecomms |
| Bahrain | Batelco |
| Bahrain | MTC - Vodafone |
| Barbados | Cable and Wireless |
| Barbados | Digicel |
| Belgium | Base |
| Belgium | Mobistar |
| Belgium | Proximus |
| Bermuda | Bermuda Telecom (AT&T) |
| Bermuda | Cable and Wireless |
| Bermuda | Digicel |
| Bolivia | Nuevatel |
| Brazil | Claro |
| Brazil | TIM |
| British Virgin Islands | Cable and Wireless |
| Brunei | B-Mobile |
| Brunei | DSTCom |
| Bulgaria | GloBul |
| Bulgaria | MobiTel |
| Cambodia | CamGSM |
| Canada | Rogers |
| Cayman Islands | Cable and Wireless |
| Cayman Islands | Digicel |
| Chile | Entel |
| Chile | Telefonica Movistar |
| China | China Mobile |
| Columbia | Comcel |
| Congo Democratic Republic | Vodacom |
| Croatia | T-Mobile |
| Croatia | VIP-Net |
| Cruise Ship Services | Maritime Communications Partners |
| Curacao | Digicel |
| Cyprus | CYTA |
| Czech Republic | T-Mobile |
| Czech Republic | Telefonica O2 |
| Denmark | Sonfone |
| Denmark | Tele Danmark Mobil |
| Dominica | Cable and Wireless |
| Dominica | Digicel |
| Dominican Republic | Orange France Telecom Dominicana |
| Ecuador | Telefonica |
| Egypt | Etisalat |
| Egypt | Vodafone |
| El Salvador | Telefonica Moviles |
| Estonia | EMT |
| Estonia | Elisa |
| Fiji | Digicel |
| Fiji | Vodafone |
| Finland | TeliaSonera |
| France | Bouygues Telecom |
| France | Orange |
| France | SFR |
| French West Indies | Digicel |
| Gabon | Celtel Gabon SA |
| Georgia | Magti GSM |
| Germany | E-Plus |
| Germany | O2 |
| Germany | T-Mobile |
| Germany | Vodafone |
| Greece | Cosmote |
| Greece | Vodafone |
| Greece | Wind |
| Grenada | Cable and Wireless |
| Grenada | Digicel |
| Guatemala | Telefonica |
| Guernsey | Guernsey Telecom |
| Guyana | Digicel |
| Haiti | Cable and Wireless |
| Haiti | Digicel |
| Hong Kong | CSL |
| Hong Kong | China Mobiles Peoples Phone |
| Hong Kong | Hutchison |
| Hong Kong | New World |
| Hong Kong | SmarTone |
| Hong Kong | Sunday |
| Hungary | T-Mobile |
| Iceland | Telecom Iceland - Siminn |
| Iceland | Vodafone |
| India | Airtel Bharti |
| India | Hutch |
| India | Vodafone |
| Indonesia | Excelcomindo |
| Indonesia | Hutchison |
| Indonesia | Indosat |
| Indonesia | Telkomsel |
| Ireland | Meteor |
| Ireland | O2 |
| Ireland | Vodafone |
| Isle of Man | Manx Telecom |
| Israel | Cellcom |
| Israel | Orange |
| Italy | TIM |
| Italy | Vodafone |
| Italy | Wind |
| Jamaica | Cable and Wireless |
| Jamaica | Digicel |
| Japan | DoCoMo |
| Japan | Softbank Mobile |
| Jersey | Jersey Telecom |
| Jordan | MobileCom |
| Kazakhstan | K'Cell |
| Country | Roaming Partner |
|---|---|
| Kenya | Safaricom |
| Kuwait | MTC |
| Kuwait | Wataniya |
| Laos | ETL |
| Laos | Millicom Lao |
| Lebanon | MTC Touch |
| Lithuania | Omnitel |
| Luxembourg | P & T |
| Luxembourg | VoxMobile |
| Macau | CTM |
| Macau | Hutchison |
| Macedonia | T-Mobile |
| Madagascar | Celtel |
| Malaysia | Celcom |
| Malaysia | DiGi |
| Malaysia | Maxis |
| Maldives | DHIMobile |
| Malta | Vodafone |
| Mauritius | Cellplus |
| Mauritius | Emtel |
| Mexico | Telcel |
| Mexico | Telefonica |
| Mongolia | MobiCom |
| Montserrat | Cable and Wireless |
| Mozambique | mCell |
| Netherlands | KPN |
| Netherlands | Orange |
| New Zealand | New Zealand Communications |
| New Zealand | Vodafone |
| Nicaragua | Telefonica |
| Nigeria | MTN Nigeria |
| Norway | Netcom |
| Norway | Telenor |
| Oman | Nawras |
| Oman | Oman Mobile |
| Pakistan | Mobilink |
| Pakistan | Warid Telecom |
| Panama | Telefonica |
| Paraguay | Hutchison |
| Peru | TIM |
| Peru | Telefonica |
| Philippines | Globe Telecom |
| Philippines | Smart |
| Poland | Orange |
| Poland | P4 |
| Poland | PTC-ERA |
| Poland | Polkomtel |
| Portugal | Optimus |
| Portugal | TMN |
| Portugal | Telecel |
| Qatar | Q-Tel |
| Romania | Orange |
| Russia | BeeLine/Vimpelcom |
| Russia | MegaFon |
| Russia | Mobile Telesystems |
| Saudi Arabia | Mobily |
| Seychelles | Cable and Wireless |
| Singapore | MobileOne |
| Singapore | SingTel |
| Singapore | StarHub |
| Slovak Republic | Orange |
| Slovak Republic | T-Mobile |
| Slovenia | Mobitel |
| Slovenia | SiMobil |
| South Africa | MTN |
| South Africa | Vodacom |
| Spain | Orange |
| Spain | Telefonica |
| Spain | Vodafone |
| Sri Lanka | MTN Dialog |
| Sri Lanka | Mobitel |
| St Kitts & Nevis | Digicel |
| St Lucia | Digicel |
| St Vincent & Grenadines | Cable and Wireless |
| St Vincent & Grenadines | Digicel |
| St. Kitts & Nevis | Cable and Wireless |
| St. Lucia | Cable and Wireless |
| Sudan | Mobitel |
| Sweden | Tele 2 |
| Sweden | Telia |
| Switzerland | Orange |
| Switzerland | Sunrise |
| Switzerland | Swisscom |
| Taiwan | Chunghwa |
| Taiwan | Far EasTone |
| Taiwan | KG Telecoms. |
| Taiwan | Taiwan Mobile |
| Tajikistan | CJSC Babilon-Mobile |
| Tanzania | Vodacom |
| Thailand | AIS |
| Thailand | DTAC |
| Thailand | True Move |
| Trinidad & Tobago | Digicel |
| Tunisa | Tunisie Telecom |
| Turkey | Avea |
| Turkey | Turkcell |
| Turks & Caicos | Cable and Wireless |
| Turks & Caicos | Digicel |
| UAE | Du |
| UAE | Etisalat |
| UAE | Etisalat |
| UK | O2 |
| UK | Orange |
| UK | T-Mobile |
| UK | Vodafone |
| USA | AT&T Mobility |
| USA | T-Mobile |
| Uganda | Celtel Cellular |
| Uganda | MTN |
| Ukraine | Astelit - LIFE |
| Ukraine | Kyivstar |
| Uruguay | CTI |
| Uruguay | Telefonica |
| Vanuatu | Digicel |
| Venezuela | Telefonica |
| Vietnam | Mobifone |
| Vietnam | Vinaphone |
| Zambia | Celtel Zambia |
3G Roaming
3G data services used while roaming overseas is charged at $0.015 per kB for all data used including upload and download with a $0.50 flag fall for each data session initiated by your service. Video telephony and 3G data are available to a growing list of countries. You can also continue to use your Telstra 3G service with over 300 roaming partners in over 170 countries for voice and SMS.
Telstra has established 3G Roaming the following Countries/Carriers:
| Country | Roaming Partner | 3G Band (MHz) | Video Calling Roaming Supported | 3G Data Supported | HSDPA Roaming |
|---|---|---|---|---|---|
| Andorra | STA-Mobiland | 1900/2100 | Yes | Yes | Launched |
| Argentina | Telefonica | 850/1900 | No | Yes | Launched |
| Austria | Hutchison 3G | 2100 | Yes | Yes | Launched |
| Austria | Mobilkom | 2100 | Yes | Yes | Launched |
| Austria | One | 2100 | Yes | Yes | Launched |
| Austria | T-Mobile | 2100 | Yes | Yes | Launched |
| Bahrain | MTC - Vodafone | 2100 | Yes | Yes | Launched |
| Belgium | Proximus | 2100 | Yes | Yes | Launched |
| Brazil | Claro | 850 | Yes | Yes | Launched |
| Brazil | TIM | 850/2100 | Yes | Yes | Not available |
| Brunei | B-Mobile | 2100 | No | Yes | Not available |
| Bulgaria | GloBul | 2100 | No | Yes | Launched |
| Canada | Rogers | 850/1900 | No | Yes | Launched |
| Croatia | T-Mobile | 2100 | Yes | Yes | Launched |
| Croatia | VIP-Net | 2100 | Yes | Yes | Launched |
| Czech Republic | Telefonica O2 | 2100 | Yes | Yes | Launched |
| Denmark | Hi3G | 2100 | Yes | Yes | Launched |
| Egypt | Etisalat | 2100 | Yes | Yes | Launched |
| Egypt | Vodafone | 2100 | No | Yes | Available |
| Estonia | EMT | 2100 | No | Yes | Available |
| Finland | Sonera | 2100 | Yes | Yes | Launched |
| France | Orange | 2100 | Yes | Yes | Launched |
| France | SFR | 2100 | Yes | Yes | Launched |
| Germany | E-Plus | 2100 | Yes | Yes | Not available |
| Germany | O2 | 2100 | Yes | Yes | Launched |
| Germany | T-Mobile | 2100 | Yes | Yes | Launched |
| Germany | Vodafone | 2100 | Yes | Yes | Launched |
| Greece | Cosmote | 2100 | Yes | Yes | Launched |
| Greece | Wind | 2100 | Yes | Yes | Launched |
| Hong Kong | CSL | 2100 | Yes | Yes | Launched |
| Hong Kong | Hong Kong Telecommunications | 2100 | Yes | Yes | Launched |
| Hong Kong | Hutchison | 2100 | Yes | Yes | Launched |
| Hong Kong | SmarTone | 2100 | Yes | Yes | Launched |
| Hong Kong | Sunday | 2100 | Yes | Yes | Not Available |
| Hungary | T-Mobile | 2100 | Yes | Yes | Launched |
| Indonesia | Excelcomindo | 2100 | No | Yes | Launched |
| Indonesia | Hutchison | 2100 | Yes | Yes | Launched |
| Ireland | Hutchison 3G | 2100 | Yes | Yes | Launched |
| Ireland | O2 | 2100 | No | Yes | Not available |
| Ireland | Vodafone | 2100 | Yes | Yes | Launched |
| Israel | Cellcom | 2100 | Yes | Yes | Launched |
| Israel | Pelephone Communications | 850/2100 | Yes | Yes | Launched |
| Italy | Hi3G | 2100 | Yes | Yes | Launched |
| Italy | TIM | 2100 | Yes | Yes | Launched |
| Italy | Vodafone | 2100 | Yes | Yes | Launched |
| Italy | Wind | 2100 | Yes | Yes | Launched |
| Japan | DoCoMo | 2100 | Yes | Yes | Launched |
| Japan | Softbank Mobile | 2100 | Yes | Yes | Launched |
| Kuwait | Wataniya | 2100 | Yes | Yes | Launched |
| Kuwait | Zain | 2100 | No | Yes | Launched |
| Luxembourg | VoxMobile | 2100 | Yes | Yes | Launched |
| Macau | CTM | 2100 | Yes | Yes | Launched |
| Macau | Hutchison | 2100 | Yes | Yes | Launched |
| Malaysia | Celcom | 2100 | Yes | Yes | Launched |
| Malaysia | Maxis | 2100 | Yes | Yes | Launched |
| Malta | Vodafone | 2100 | No | Yes | Launched |
| Mauritius | Emtel | 2100 | No | Yes | Launched |
| Mexico | Telcel | 850 | Yes | Yes | Launched |
| Netherlands | KPN | 2100 | Yes | Yes | Launched |
| Netherlands | T-Mobile | 2100 | Yes | Yes | Launched |
| New Zealand | New Zealand Communications | 2100 | No | Yes | Not available |
| New Zealand | Telecom | 850/2100 | No | Yes | Not available |
| New Zealand | Vodafone | 2100 | Yes | Yes | Launched |
| Norway | Netcom | 2100 | Yes | Yes | Launched |
| Norway | Telenor | 2100 | Yes | Yes | Launched |
| Oman | Nawras | 2100 | No | Yes | Launched |
| Peru | TIM | 850 | Yes | Yes | Launched |
| Philippines | Globe Telecom | 2100 | Yes | Yes | Launched |
| Philippines | Smart | 2100 | Yes | No | Launched |
| Poland | Orange | 2100 | Yes | Yes | Launched |
| Poland | P4 Playmobile | 2100 | No | Yes | Launched |
| Poland | PTC ERA | 2100 | Yes | Yes | Launched |
| Poland | Polkomtel | 2100 | Yes | Yes | Launched |
| Portugal | Optimus | 2100 | Yes | Yes | Launched |
| Portugal | TMN | 2100 | Yes | Yes | Launched |
| Portugal | Telecel | 2100 | Yes | Yes | Launched |
| Qatar | Q-Tel | 2100 | Yes | Yes | Launched |
| Saudi Arabia | Mobily | 2100 | Yes | Yes | Launched |
| Singapore | MobileOne | 2100 | Yes | Yes | Launched |
| Singapore | SingTel | 2100 | Yes | Yes | Launched |
| Singapore | StarHub | 2100 | Yes | Yes | Launched |
| Slovak Republic | Orange | 2100 | Yes | Yes | Launched |
| Slovak Republic | T-Mobile | 2100 | Yes | Yes | Launched |
| Slovenia | Mobitel | 2100 | Yes | Yes | Launched |
| South Africa | MTN | 2100 | No | Yes | Launched |
| South Africa | Vodacom | 2100 | Yes | Yes | Launched |
| South Korea | KT Freetel | 2100 | Yes | Yes | Launched |
| South Korea | SK Telecom | 2100 | Yes | Yes | Launched |
| Spain | Orange | 2100 | Yes | Yes | Launched |
| Spain | Telefonica | 2100 | Yes | Yes | Launched |
| Sri Lanka | Dialog | 2100 | No | Yes | Launched |
| Sri Lanka | MTN Dialog | 2100 | No | Yes | Launched |
| Sweden | Hi3G | 2100 | Yes | Yes | Launched |
| Sweden | Tele2 | 2100 | Yes | Yes | Launched |
| Switzerland | Sunrise | 2100 | Yes | Yes | Launched |
| Switzerland | Swisscom | 2100 | Yes | Yes | Launched |
| Taiwan | Chunghwa | 2100 | Yes | Yes | Launched |
| Taiwan | Far EasTone | 2100 | Yes | Yes | Launched |
| Taiwan | Taiwan Mobile | 2100 | Yes | Yes | Launched |
| Tajikistan | CJSC Babilon-Mobile | 2100 | No | Yes | Not available |
| UAE | Du | 2100 | Yes | Yes | Launched |
| UAE | Etisalat | 2100 | Yes | Yes | Launched |
| UK | Hutchison 3 | 2100 | Yes | Yes | Launched |
| UK | O2 | 2100 | Yes | Yes | Not Available |
| UK | Orange | 2100 | Yes | Yes | Launched |
| UK | T-Mobile | 2100 | Yes | Yes | Launched |
| UK | Vodafone | 2100 | Yes | Yes | Launched |
| USA | AT&T Mobility | 850/1900 | No | Yes | Launched |
Next G™ Roaming
Next G™ mobile phones and devices can roam throughout the world on Telstra's GSM and 3G roaming footprint.
Sometimes a 3G network is not available in the country or no 3G coverage is available. In these instances, the handset or device should be able to connect to a 2G network, if there is a 2G network that roams with Telstra and provides coverage in the area you are travelling.
In case the handset doesn't find a network for you automatically, please follow the appropriate steps provided in the attachment for your handset/device.
Remember if you are having any problems, please ring Telstra's International Roaming Helpdesk. If you are in Australia please ring 125 109 and if you are overseas please call +61 439 125 109.
International Roaming User Guide
Download this handy pocket reference to take with you on your travels.
Do more with Telstra Mobile
Not sure if you can send picture messages or use video calling? Discover the services your Telstra mobile will support overseas.
Things you need to know
- Calls to 125 109 from within Australia cost 25 cents (including GST). Calls to + 61 439 125 109 from outside of Australia (with the roaming mobile only) cost 22.57 cents and are GST free. Any call made from a fixed international line would be subject to the international carrier's call rates.
- International Roaming calls made and received are GST free.
- Mobile phone features and capabilities can differ from network to network. Please refer to your phone's user guide.
- Whilst Telstra has enabled services with the services provider(s) in the countries you are visiting, Telstra cannot guarantee mobile services will be available at all times.
- International roaming information and pricing is subject to change due to the nature of International Roaming. Information is likely to change due to exchange rate fluctuations.





