Calls made in Australia
Telecard® Local, STD Calls, Mobile Calls and International Calls made from a fixed phone or a public payphone are listed below.
Local Calls
| Local Calls | GST incl. |
|---|---|
| Local call (per call) | 50c |
STD Calls
| Telecard untimed STD calls | GST incl. |
|---|---|
| Extended zone call or Preferential call (per call) | 50c |
| Telecard timed STD calls | GST incl. | |
|---|---|---|
| Call connection charge (per call) | 50c |
|
| Telecard timed STD calls | Peak 7am-7pm, Mon-Fri |
Off peak All other times |
| Community calls, concessional A Rate calls and STD calls up to 50 km | 15c / min | 10c / min |
| All other STD calls | 30c / min | 20c / min |
| Most you pay for that part of an STD call between 7pm and midnight every day including the call connection charge. | $3.00 |
|
STD per minute rates are calculated on a per second basis for the duration of the call.
Mobile Calls within Australia
| Telecard calls to mobile numbers and calls made from a Telstra mobile service | Mon-Fri (GST incl.) | Sat-Sun (GST incl.) |
|---|---|---|
| Call connection charge (per call) | 50c | 50c |
| Call charge (per minute) | 55c | 30c |
Mobile call per minute rates are calculated on a per second basis for the duration of the call.
International Calls from Australia
These rates are available 24 hours a day, 7 days a week
| From Australia to: | Calls to Fixed Line Numbers Per minute rate1 (GST incl.) |
Calls to Mobile Numbers Overseas (including roaming)2 Per minute rate1 (GST incl.) |
|---|---|---|
| Call connection charge (per call) |
75c | 75c |
| Afghanistan | $2.63 | $2.63 |
| Alaska | $0.31 | $0.31 |
| Albania | $2.34 | $2.34 |
| Algeria | $2.62 | $2.62 |
| Andorra | $0.84 | $0.84 |
| Angola | $2.25 | $2.25 |
| Anguilla | $2.62 | $2.62 |
| Antarctica | $0.75 | $0.75 |
| Antigua | $1.54 | $1.54 |
| Argentina | $1.21 | $1.46 |
| Armenia | $1.78 | $1.78 |
| Aruba | $1.54 | $1.54 |
| Ascension Island | $2.34 | $2.34 |
| Austria | $0.70 | $1.10 |
| Azerbaijan | $1.78 | $1.78 |
| Bahamas | $0.98 | $0.98 |
| Bahrain | $1.78 | $1.78 |
| Bangladesh | $1.69 | $1.94 |
| Barbados | $1.82 | $1.82 |
| Belarus | $1.78 | $1.78 |
| Belgium | $0.94 | $1.34 |
| Belize | $1.82 | $1.82 |
| Benin | $2.34 | $2.34 |
| Bermuda | $1.82 | $1.82 |
| Bhutan | $1.82 | $1.82 |
| Bolivia | $1.82 | $1.82 |
| Bosnia Herzegovina | $1.21 | $1.46 |
| Botswana | $1.82 | $1.82 |
| Brazil | $1.21 | $1.46 |
| Brunei | $1.21 | $1.21 |
| Bulgaria | $2.25 | $2.25 |
| Burkina Faso | $2.34 | $2.34 |
| Burundi | $2.34 | $2.34 |
| Cambodia | $1.78 | $2.03 |
| Cameroon | $2.62 | $2.62 |
| Canada | $0.44 | $0.44 |
| Cape Verde | $2.34 | $2.34 |
| Cayman Is | $1.54 | $1.54 |
| Central African Rep | $2.42 | $2.42 |
| Chad | $2.62 | $2.62 |
| Chile | $0.98 | $1.38 |
| China | $0.97 | $1.22 |
| Colombia | $1.82 | $1.82 |
| Comoros | $1.82 | $1.82 |
| Congo Democratic Republic | $2.62 | $2.62 |
| Congo Republic | $2.42 | $2.42 |
| Cook Is | $1.40 | $1.40 |
| Costa Rica | $2.34 | $2.34 |
| Croatia | $1.17 | $1.42 |
| Cuba | $1.21 | $1.21 |
| Cyprus | $0.88 | $1.13 |
| Cyprus (Northern) | $0.88 | $0.88 |
| Czech Republic | $0.98 | $1.23 |
| Denmark | $0.65 | $1.05 |
| Diego-Garcia | $2.34 | $2.34 |
| Djibouti | $2.62 | $2.62 |
| Dominica | $1.21 | $1.21 |
| Dominican Rep | $0.98 | $0.98 |
| East Timor | $3.00 | $3.00 |
| Ecuador | $1.82 | $1.82 |
| Egypt | $1.32 | $1.57 |
| El Salvador | $2.34 | $2.34 |
| Equatorial Guinea | $2.62 | $2.62 |
| Eritrea | $2.62 | $2.62 |
| Estonia | $1.21 | $1.21 |
| Ethiopia | $2.62 | $2.62 |
| Faeroe Island | $1.40 | $1.40 |
| Falkland Island | $1.82 | $1.82 |
| Fiji | $0.94 | $1.19 |
| Finland | $0.70 | $0.95 |
| France | $0.54 | $0.94 |
| French Guiana | $1.78 | $1.78 |
| French Polynesia | $1.13 | $1.13 |
| Gabon | $2.34 | $2.34 |
| Gambia | $2.34 | $2.34 |
| Georgia | $1.78 | $1.78 |
| Germany | $0.54 | $0.94 |
| Ghana | $2.34 | $2.34 |
| Gibraltar | $2.25 | $2.25 |
| Greece | $0.54 | $0.79 |
| Greenland | $1.40 | $1.40 |
| Grenada | $1.82 | $1.82 |
| Guadeloupe | $1.54 | $1.54 |
| Guam | $0.84 | $0.84 |
| Guantanamo | $1.82 | $1.82 |
| Guatemala | $1.82 | $1.82 |
| Guinea Bissau | $2.62 | $2.62 |
| Guinea Rep | $2.34 | $2.34 |
| Guyana | $1.69 | $1.69 |
| Haiti | $2.71 | $2.71 |
| Hawaii | $0.31 | $0.31 |
| Honduras | $2.62 | $2.62 |
| Hong Kong | $0.46 | $0.71 |
| Hungary | $0.98 | $1.23 |
| Iceland | $1.21 | $1.21 |
| India | $1.26 | $1.51 |
| Indonesia | $0.97 | $1.22 |
| Iran | $1.54 | $1.79 |
| Iraq | $2.15 | $2.15 |
| Ireland | $0.46 | $0.86 |
| Israel | $0.61 | $0.86 |
| Italy | $0.50 | $0.90 |
| Ivory Coast | $2.34 | $2.34 |
| Jamaica | $1.54 | $1.54 |
| Japan | $0.54 | $0.94 |
| Jordan | $1.43 | $1.68 |
| Kazakhstan | $1.78 | $1.78 |
| Kenya | $1.69 | $1.94 |
| Kiribati | $1.03 | $1.03 |
| Korea PDR | $2.34 | $2.34 |
| Korea Republic (South) | $0.87 | $1.12 |
| Kuwait | $1.60 | $1.60 |
| Kyrgyzstan | $1.78 | $1.78 |
| Laos | $1.78 | $1.78 |
| Latvia | $1.54 | $1.54 |
| Lebanon | $1.21 | $1.46 |
| Lesotho | $1.54 | $1.54 |
| Liberia | $2.62 | $2.62 |
| Libya | $1.82 | $1.82 |
| Liechtenstein | $0.70 | $0.70 |
| Lithuania | $1.78 | $1.78 |
| Luxembourg | $0.98 | $0.98 |
| Macau | $1.54 | $1.54 |
| Macedonia | $1.21 | $1.46 |
| Madagascar | $2.42 | $2.42 |
| Malawi | $1.82 | $1.82 |
| Malaysia | $0.69 | $0.94 |
| Maldives | $2.34 | $2.34 |
| Mali | $2.34 | $2.34 |
| Malta | $1.03 | $1.28 |
| Mariana Is | $1.82 | $1.82 |
| Marshall Is | $1.82 | $1.82 |
| Martinique | $1.54 | $1.54 |
| Mauritania | $2.34 | $2.34 |
| Mauritius | $1.54 | $1.54 |
| Mayotte | $1.59 | $1.59 |
| Mexico | $1.21 | $1.21 |
| Micronesia (FS) | $1.82 | $1.82 |
| Moldova | $2.00 | $2.00 |
| Monaco | $1.20 | $1.20 |
| Mongolia | $2.62 | $2.62 |
| Monserrat | $2.34 | $2.34 |
| Morocco | $2.62 | $2.62 |
| Mozambique | $2.62 | $2.62 |
| Myanmar (Burma) | $1.82 | $1.82 |
| Namibia | $1.82 | $1.82 |
| Nauru | $1.03 | $1.03 |
| Nepal | $1.69 | $1.69 |
| Netherlands | $0.65 | $1.05 |
| Netherlands Antilles | $1.68 | $1.68 |
| New Caledonia | $1.13 | $1.13 |
| New Zealand | $0.31 | $0.71 |
| Nicaragua | $1.82 | $1.82 |
| Niger | $2.42 | $2.42 |
| Nigeria | $1.54 | $1.54 |
| Niue Is | $1.20 | $1.20 |
| Norfolk Island | $1.12 | $1.12 |
| Norway | $0.70 | $1.10 |
| Oman | $1.50 | $1.50 |
| Pakistan | $1.78 | $2.03 |
| Palau | $2.25 | $2.25 |
| Palestinian Territory | $0.61 | $0.86 |
| Panama | $1.54 | $1.54 |
| Papua New Guinea | $2.20 | $2.20 |
| Paraguay | $1.82 | $1.82 |
| Peru | $1.54 | $1.54 |
| Phillippines | $0.77 | $1.02 |
| Poland | $0.98 | $1.38 |
| Portugal | $1.21 | $1.61 |
| Puerto Rico | $0.84 | $0.84 |
| Qatar | $2.34 | $2.34 |
| Reunion | $1.82 | $1.82 |
| Romania | $1.54 | $1.79 |
| Russia | $1.56 | $1.81 |
| Rwanda | $1.82 | $1.82 |
| Samoa | $1.03 | $1.03 |
| San Marino | $1.70 | $1.70 |
| Sao Tome & Principe | $2.34 | $2.34 |
| Saudi Arabia | $1.71 | $1.96 |
| Senegal | $2.62 | $2.62 |
| Serbia & Montenegro | $1.17 | $1.42 |
| Seychelles | $2.34 | $2.34 |
| Sierra Leone | $2.34 | $2.34 |
| Singapore | $0.50 | $0.75 |
| Slovak Republic | $0.84 | $0.84 |
| Slovenia | $1.21 | $1.21 |
| Solomon Is | $1.48 | $1.73 |
| Somalia | $2.62 | $2.62 |
| South Africa | $0.76 | $1.01 |
| Spain | $0.79 | $1.19 |
| Sri Lanka | $0.94 | $1.19 |
| St Helena | $1.82 | $1.82 |
| St Kitts & Nevis | $1.82 | $1.82 |
| St Lucia | $1.82 | $1.82 |
| St Pierre/Miquelon | $1.54 | $1.54 |
| St Vincent &The Grenadines | $1.82 | $1.82 |
| Sudan | $1.82 | $1.82 |
| Surinam | $1.54 | $1.54 |
| Swaziland | $2.34 | $2.34 |
| Sweden | $0.54 | $0.94 |
| Switzerland | $0.54 | $0.94 |
| Syria | $2.34 | $2.34 |
| Taiwan | $0.97 | $1.22 |
| Tajikstan | $1.54 | $1.54 |
| Tanzania | $1.82 | $1.82 |
| Thailand | $0.97 | $0.97 |
| Togo | $2.42 | $2.42 |
| Tokelau | $1.45 | $1.45 |
| Tonga | $1.03 | $1.03 |
| Trinidad & Tobago | $1.21 | $1.21 |
| Tunisia | $2.62 | $2.62 |
| Turkey | $0.88 | $1.13 |
| Turkmenistan | $1.54 | $1.54 |
| Turks & Caicos Is | $2.34 | $2.34 |
| Tuvalu | $1.25 | $1.25 |
| Uganda | $1.82 | $1.82 |
| Ukraine | $1.21 | $1.21 |
| United Arab Emirates | $1.27 | $1.52 |
| United Kingdom | $0.38 | $0.78 |
| Uraguay | $1.54 | $1.79 |
| USA | $0.31 | $0.31 |
| Uzbekistan | $1.54 | $1.54 |
| Vanuatu | $1.03 | $1.03 |
| Vatican City | $0.75 | $1.00 |
| Venezuela | $1.21 | $1.21 |
| Vietnam | $1.45 | $1.70 |
| Virgin Is (British) | $2.34 | $2.34 |
| Virgin Is (USA) | $0.84 | $0.84 |
| Wallis & Futuna Is | $1.82 | $1.82 |
| Yemen AR | $1.82 | $1.82 |
| Zambia | $1.82 | $1.82 |
| Zimbabwe | $1.54 | $1.79 |
Things you need to know:
- When you make a Telecard international call (excluding International Australia Direct Telecard calls) we charge you a $0.50 call connection charge plus a per minute rate calculated on a per second basis.
- Calls to mobile numbers overseas include calls to Australian mobiles roaming overseas, international mobile phones, international pagers and international voicemail services.
Telecard Global and Satellite Calls
Calls to and from global and satellite services are charged at the rates set out in the Calling Cards Section of Our Customer Terms, or can be obtained by calling Telecard Customer Service on 1800 038 000 (a free call from most fixed phones).
The above rates may vary from time to time. Any variation will be done in accordance with the General Terms of Our Customer Terms. The most up to date pricing is available by calling Telecard Customer Service on 1800 038 000 (a free call from most fixed phones) or by visiting the Calling Card section of Our Customer Terms. You should always check for the latest rates before making any calls.
Download the Telstra Telecard Pricing Information Guide PDF, 388KB)
