Rates
Prices within Australia
| Recharge Amount | Effective Data (Data Rates per MB) | Data Allowance | Bonus Credit (talk / text) | Expiry Days |
|---|---|---|---|---|
| $20 | 8.0c | up to 250MB | $5 | 21 |
| $30 | 4.29c | up to 700MB | $7 | 30 |
| $40 | 3.91c | up to 1GB | $10 | 30 |
| $50 | 1.63c | up to 3GB | $10 | 30 |
| $80 | 1.95c | up to 4GB | $10 | 60 |
| $100 | 1.63c | up to 6GB | $15 | 90 |
| $150 | 1.47c | up to 10GB | $20 | 365 |
| Standard national voice call rates | 40c / 30 seconds (+ 35c connection fee) |
| Standard national SMS per SMS recipient in Australia | 25c |
| International SMS per per SMS recipient in Australia | 35c |
Prices while Overseas
You can use Telstra Pre-Paid Mobile Broadband when travelling overseas so you can get in touch with friends and family. It is automatically available on your Telstra Next G® Pre-Paid SIM Card.
| International Roaming Data usage | 1.5c per kB ($15.36 per MB) |
| SMS from any country | 65c per SMS recipient |
| Plus $29 | $29 for 10MB |
| Plus $85 | $85 for 30MB |
| Plus $160 | $160 for 60MB |
Please note that Browse Plus Packs cannot be used in Australia and cannot be used for sending SMS from your service or for content charges. Once your Browse Plus Pack runs out, or if you don't select an Browse Plus Pack, the Pay As You Go rate will apply to all downloaded content.
How to Buy
Click on the My Account icon in the Connection Manager, select Plus Packs and click on the International Roaming Browse Plus Pack you wish to purchase.
The pack cost will be deducted from your Telstra Pre-Paid Balance and you'll receive confirmation of your purchase. You can check your balance via the My Account icon in the connection manager.


