Debt Investor Information
| Item | Date | Download Document |
|---|---|---|
| Debt Maturity Profile | April 2013 | Debt Maturity Profile (PDF 33KB) |
| Debt Portfolio | April 2013 | Debt Portfolio (PDF 48KB) |
| Financial Parameters | June 2012 | Financial Parameters (PDF 42KB) |
| Capital Management, Financial Assets and Liabilities | June 2012 | Note 17 (PDF 641KB) Notes to the Financial Statements of Telstra Corporation Limited |
| Fixed Income Investor Briefing - Europe | August 2012 | Fixed Income Investor Update (PDF 2.2MB) |
The information on this page is correct and current at the time of publication, however Telstra does not represent that the material is necessarily complete or up to date, and it is subject to the Terms Of Use. | ||






