This is a summary of Telstra's last five financial years.
| 2011 $m |
2010 $m |
2009 $m |
2008 $m |
2007 $m |
|
|---|---|---|---|---|---|
| Sales revenue | 24,983 | 24,813 | 25,371 | 24,657 | 23,673 |
| EBITDA(1) | 10,151 | 10,847 | 10,948 | 10,416 | 9,861 |
| EBIT(2) | 5,692 | 6,501 | 6,558 | 6,226 | 5,779 |
| Profit before income tax expense | 4,557 | 5,538 | 5,658 | 5,140 | 4,692 |
| Profit for the year after non-controlling interests | 3,250 | 3,940 | 4,076 | 3,711 | 3,275 |
| Dividends declared for the fiscal year | 3,475 | 3,474 | 3,474 | 3,476 | 3,479 |
| Dividends declared per share (cents per share) | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
| Total assets | 37,913 | 39,282 | 39,962 | 37,921 | 37,837 |
| Gross debt | 16,232 | 16,031 | 17,036 | 16,285 | 15,547 |
| Net debt | 13,595 | 13,926 | 15,655 | 15,386 | 14,724 |
| Equity | 12,292 | 13,008 | 12,681 | 12,245 | 12,580 |
| Accrued Capital expenditure | 3,410 | 3,471 | 4,598 | 4,897 | 5,879 |
| Free cash flow | 5,477 | 6,225 | 4,365 | 3,855 | 2,899 |
| Financial ratios | |||||
| Return on average assets | 15.9% | 17.3% | 17.4% | 16.8% | 15.9% |
| Return on average equity | 26.1% | 30.9% | 33.3% | 30.3% | 26.1% |
| EBITDA net finance costs cover (times) | 9.6 | 10.8 | 9.6 | 8.9 | 9.8 |
| Gross debt to capitalisation(3) | 56.9% | 55.2% | 57.3% | 57.1% | 55.3% |
| Net debt to capitalisation (4) | 52.5% | 51.7% | 55.2% | 55.7% | 53.9% |
| Net debt to EBITDA | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 |
- Operating profit before interest, depreciation and amortisation and income tax expense. EBITDA is used as a measure of financial performance by excluding certain variables that affect operating profits but which may not be directly relate to all financial aspects of the operations of the company. EBITDA is not a measure of operating income, operating performance or liquidity under A-IFRS. Other companies may calculate EBITDA in a different manner to us.
- EBITDA less depreciation and amortisation.
- Based on gross debt (total current and non current borrowings) as a percentage of gross debt plus equity.
- Based on net debt (gross debt less liquid interest bearing assets) as a percentage of net debt plus equity.






